National best bid and offer summary for ★ Skeleton Knife | Doppler (Factory New) - Phase 4: best bid $666.19 on buff163, best ask $660.00 on csfloat, spread -$6.19 (-93 basis points), across 7 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Skeleton Knife | Doppler (Factory New) - Phase 4 (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Skeleton Knife | Doppler (Factory New) - Phase 4 (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | lis-skins | skinport | tradeit-store | whitemarket | waxpeer |
|---|---|---|---|---|---|---|---|
| csfloat | — | +5.2% | +7.0% | +7.1% | +7.8% | +9.2% | +15.2% |
| buff163 | -4.9% | — | +1.7% | +1.9% | +2.4% | +3.8% | +9.5% |
| lis-skins | -6.5% | -1.7% | — | +0.2% | +0.7% | +2.0% | +7.6% |
| skinport | -6.7% | -1.8% | -0.1% | — | +0.6% | +1.9% | +7.5% |
| tradeit-store | -7.2% | -2.4% | -0.7% | -0.6% | — | +1.3% | +6.9% |
| whitemarket | -8.4% | -3.6% | -2.0% | -1.8% | -1.3% | — | +5.5% |
| waxpeer | -13.2% | -8.6% | -7.1% | -6.9% | -6.4% | -5.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Skeleton Knife | Doppler (Factory New) - Phase 4 (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.