National best bid and offer summary for ★ Skeleton Knife | Damascus Steel (Minimal Wear): best bid $213.50 on marketcsgo, best ask $211.41 on csfloat, spread -$2.09 (-98 basis points), across 10 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Skeleton Knife | Damascus Steel (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Skeleton Knife | Damascus Steel (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | buff163 | skinport | marketcsgo | waxpeer | whitemarket | steamcommunity | lis-skins | itrade |
|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.3% | +5.0% | +10.4% | +12.3% | +29.4% | +36.3% | +49.0% | +52.8% | +63.7% |
| dmarket | -4.1% | — | +0.7% | +5.9% | +7.6% | +24.1% | +30.7% | +42.9% | +46.6% | +57.0% |
| buff163 | -4.8% | -0.7% | — | +5.2% | +6.9% | +23.2% | +29.8% | +41.9% | +45.6% | +55.9% |
| skinport | -9.5% | -5.6% | -4.9% | — | +1.6% | +17.1% | +23.4% | +34.9% | +38.4% | +48.2% |
| marketcsgo | -10.9% | -7.1% | -6.5% | -1.6% | — | +15.2% | +21.4% | +32.7% | +36.2% | +45.8% |
| waxpeer | -22.7% | -19.4% | -18.8% | -14.6% | -13.2% | — | +5.4% | +15.2% | +18.1% | +26.5% |
| whitemarket | -26.6% | -23.5% | -23.0% | -19.0% | -17.6% | -5.1% | — | +9.3% | +12.1% | +20.1% |
| steamcommunity | -32.9% | -30.0% | -29.5% | -25.9% | -24.7% | -13.2% | -8.5% | — | +2.6% | +9.9% |
| lis-skins | -34.6% | -31.8% | -31.3% | -27.7% | -26.6% | -15.4% | -10.8% | -2.5% | — | +7.1% |
| itrade | -38.9% | -36.3% | -35.8% | -32.5% | -31.4% | -21.0% | -16.7% | -9.0% | -6.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Skeleton Knife | Damascus Steel (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.