National best bid and offer summary for ★ Skeleton Knife | Blue Steel (Well-Worn): best bid $211.41 on marketcsgo, best ask $204.00 on csfloat, spread -$7.41 (-351 basis points), across 12 markets, 96 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Skeleton Knife | Blue Steel (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Skeleton Knife | Blue Steel (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | dmarket | avanmarket | whitemarket | lis-skins | waxpeer | skindeck | skinport | marketcsgo | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.5% | +5.5% | +8.3% | +8.5% | +8.8% | +11.1% | +15.0% | +15.7% | +16.9% | +74.4% | +92.9% |
| buff163 | -1.5% | — | +3.9% | +6.7% | +6.9% | +7.2% | +9.4% | +13.3% | +13.9% | +15.2% | +71.8% | +90.0% |
| dmarket | -5.2% | -3.8% | — | +2.6% | +2.9% | +3.1% | +5.3% | +9.0% | +9.7% | +10.8% | +65.3% | +82.9% |
| avanmarket | -7.6% | -6.2% | -2.6% | — | +0.2% | +0.5% | +2.6% | +6.2% | +6.8% | +8.0% | +61.1% | +78.2% |
| whitemarket | -7.9% | -6.5% | -2.8% | -0.2% | — | +0.2% | +2.3% | +6.0% | +6.6% | +7.7% | +60.7% | +77.7% |
| lis-skins | -8.1% | -6.7% | -3.0% | -0.5% | -0.2% | — | +2.1% | +5.7% | +6.3% | +7.5% | +60.3% | +77.3% |
| waxpeer | -10.0% | -8.6% | -5.0% | -2.5% | -2.3% | -2.1% | — | +3.6% | +4.1% | +5.3% | +57.0% | +73.7% |
| skindeck | -13.1% | -11.8% | -8.3% | -5.9% | -5.7% | -5.4% | -3.4% | — | +0.6% | +1.6% | +51.6% | +67.7% |
| skinport | -13.6% | -12.2% | -8.8% | -6.4% | -6.2% | -6.0% | -4.0% | -0.6% | — | +1.1% | +50.7% | +66.8% |
| marketcsgo | -14.5% | -13.2% | -9.8% | -7.4% | -7.2% | -7.0% | -5.0% | -1.6% | -1.1% | — | +49.1% | +65.0% |
| steamcommunity | -42.7% | -41.8% | -39.5% | -37.9% | -37.8% | -37.6% | -36.3% | -34.0% | -33.7% | -32.9% | — | +10.6% |
| tradeit-trade | -48.2% | -47.4% | -45.3% | -43.9% | -43.7% | -43.6% | -42.4% | -40.4% | -40.0% | -39.4% | -9.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Skeleton Knife | Blue Steel (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.