National best bid and offer summary for SCAR-20 | Outbreak (Well-Worn): best bid $0.21 on buff163, best ask $0.22 on skinport, spread $0.01 (476 basis points), across 9 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for SCAR-20 | Outbreak (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for SCAR-20 | Outbreak (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | skinport | buff163 | csfloat | steamcommunity | marketcsgo | lis-skins | whitemarket | waxpeer |
|---|---|---|---|---|---|---|---|---|
| skinport | — | +4.5% | +13.6% | +86.4% | +86.4% | +95.5% | +104.5% | +109.1% |
| buff163 | -4.3% | — | +8.7% | +78.3% | +78.3% | +87.0% | +95.7% | +100.0% |
| csfloat | -12.0% | -8.0% | — | +64.0% | +64.0% | +72.0% | +80.0% | +84.0% |
| steamcommunity | -46.3% | -43.9% | -39.0% | — | 0.0% | +4.9% | +9.8% | +12.2% |
| marketcsgo | -46.3% | -43.9% | -39.0% | 0.0% | — | +4.9% | +9.8% | +12.2% |
| lis-skins | -48.8% | -46.5% | -41.9% | -4.7% | -4.7% | — | +4.7% | +7.0% |
| whitemarket | -51.1% | -48.9% | -44.4% | -8.9% | -8.9% | -4.4% | — | +2.2% |
| waxpeer | -52.2% | -50.0% | -45.7% | -10.9% | -10.9% | -6.5% | -2.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for SCAR-20 | Outbreak (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.