Matrix of differences between marketplace asking prices for Sawed-Off | Lunar Wyrm (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | tradeit-store | lis-skins | whitemarket | marketcsgo | cstrade | waxpeer | skindeck | mannco-store | csfloat | dmarket | steamcommunity | skinport | tradeit-trade | swapgg |
|---|
| tradeit-store | — | +2.2% | +3.7% | +6.6% | +6.6% | +8.8% | +12.5% | +14.0% | +16.9% | +28.7% | +49.3% | +66.9% | +78.7% | +89.7% |
| lis-skins | -2.2% | — | +1.4% | +4.3% | +4.3% | +6.5% | +10.1% | +11.5% | +14.4% | +25.9% | +46.0% | +63.3% | +74.8% | +85.6% |
| whitemarket | -3.5% | -1.4% | — | +2.8% | +2.8% | +5.0% | +8.5% | +9.9% | +12.8% | +24.1% | +44.0% | +61.0% | +72.3% | +83.0% |
| marketcsgo | -6.2% | -4.1% | -2.8% | — | 0.0% | +2.1% | +5.5% | +6.9% | +9.7% | +20.7% | +40.0% | +56.6% | +67.6% | +77.9% |
| cstrade | -6.2% | -4.1% | -2.8% | 0.0% | — | +2.1% | +5.5% | +6.9% | +9.7% | +20.7% | +40.0% | +56.6% | +67.6% | +77.9% |
| waxpeer | -8.1% | -6.1% | -4.7% | -2.0% | -2.0% | — | +3.4% | +4.7% | +7.4% | +18.2% | +37.2% | +53.4% | +64.2% | +74.3% |
| skindeck | -11.1% | -9.2% | -7.8% | -5.2% | -5.2% | -3.3% | — | +1.3% | +3.9% | +14.4% | +32.7% | +48.4% | +58.8% | +68.6% |
| mannco-store | -12.3% | -10.3% | -9.0% | -6.5% | -6.5% | -4.5% | -1.3% | — | +2.6% | +12.9% | +31.0% | +46.5% | +56.8% | +66.5% |
| csfloat | -14.5% | -12.6% | -11.3% | -8.8% | -8.8% | -6.9% | -3.8% | -2.5% | — | +10.1% | +27.7% | +42.8% | +52.8% | +62.3% |
| dmarket | -22.3% | -20.6% | -19.4% | -17.1% | -17.1% | -15.4% | -12.6% | -11.4% | -9.1% | — | +16.0% | +29.7% | +38.9% | +47.4% |
| steamcommunity | -33.0% | -31.5% | -30.5% | -28.6% | -28.6% | -27.1% | -24.6% | -23.6% | -21.7% | -13.8% | — | +11.8% | +19.7% | +27.1% |
| skinport | -40.1% | -38.8% | -37.9% | -36.1% | -36.1% | -34.8% | -32.6% | -31.7% | -30.0% | -22.9% | -10.6% | — | +7.0% | +13.7% |
| tradeit-trade | -44.0% | -42.8% | -42.0% | -40.3% | -40.3% | -39.1% | -37.0% | -36.2% | -34.6% | -28.0% | -16.5% | -6.6% | — | +6.2% |
| swapgg | -47.3% | -46.1% | -45.3% | -43.8% | -43.8% | -42.6% | -40.7% | -39.9% | -38.4% | -32.2% | -21.3% | -12.0% | -5.8% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).