Matrix of differences between marketplace asking prices for PP-Bizon | Space Cat (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | dmarket | skinport | tradeit-store | lis-skins | whitemarket | waxpeer | cstrade | marketcsgo | rapidskins | mannco-store | skindeck | steamcommunity | lootfarm | tradeit-trade | swapgg |
|---|
| csfloat | — | +2.8% | +7.5% | +8.5% | +9.4% | +11.3% | +14.2% | +15.1% | +17.0% | +17.0% | +23.6% | +28.3% | +34.9% | +81.1% | +92.5% | +94.3% |
| dmarket | -2.8% | — | +4.6% | +5.5% | +6.4% | +8.3% | +11.0% | +11.9% | +13.8% | +13.8% | +20.2% | +24.8% | +31.2% | +76.1% | +87.2% | +89.0% |
| skinport | -7.0% | -4.4% | — | +0.9% | +1.8% | +3.5% | +6.1% | +7.0% | +8.8% | +8.8% | +14.9% | +19.3% | +25.4% | +68.4% | +78.9% | +80.7% |
| tradeit-store | -7.8% | -5.2% | -0.9% | — | +0.9% | +2.6% | +5.2% | +6.1% | +7.8% | +7.8% | +13.9% | +18.3% | +24.3% | +67.0% | +77.4% | +79.1% |
| lis-skins | -8.6% | -6.0% | -1.7% | -0.9% | — | +1.7% | +4.3% | +5.2% | +6.9% | +6.9% | +12.9% | +17.2% | +23.3% | +65.5% | +75.9% | +77.6% |
| whitemarket | -10.2% | -7.6% | -3.4% | -2.5% | -1.7% | — | +2.5% | +3.4% | +5.1% | +5.1% | +11.0% | +15.3% | +21.2% | +62.7% | +72.9% | +74.6% |
| waxpeer | -12.4% | -9.9% | -5.8% | -5.0% | -4.1% | -2.5% | — | +0.8% | +2.5% | +2.5% | +8.3% | +12.4% | +18.2% | +58.7% | +68.6% | +70.2% |
| cstrade | -13.1% | -10.7% | -6.6% | -5.7% | -4.9% | -3.3% | -0.8% | — | +1.6% | +1.6% | +7.4% | +11.5% | +17.2% | +57.4% | +67.2% | +68.9% |
| marketcsgo | -14.5% | -12.1% | -8.1% | -7.3% | -6.5% | -4.8% | -2.4% | -1.6% | — | 0.0% | +5.6% | +9.7% | +15.3% | +54.8% | +64.5% | +66.1% |
| rapidskins | -14.5% | -12.1% | -8.1% | -7.3% | -6.5% | -4.8% | -2.4% | -1.6% | 0.0% | — | +5.6% | +9.7% | +15.3% | +54.8% | +64.5% | +66.1% |
| mannco-store | -19.1% | -16.8% | -13.0% | -12.2% | -11.5% | -9.9% | -7.6% | -6.9% | -5.3% | -5.3% | — | +3.8% | +9.2% | +46.6% | +55.7% | +57.3% |
| skindeck | -22.1% | -19.9% | -16.2% | -15.4% | -14.7% | -13.2% | -11.0% | -10.3% | -8.8% | -8.8% | -3.7% | — | +5.1% | +41.2% | +50.0% | +51.5% |
| steamcommunity | -25.9% | -23.8% | -20.3% | -19.6% | -18.9% | -17.5% | -15.4% | -14.7% | -13.3% | -13.3% | -8.4% | -4.9% | — | +34.3% | +42.7% | +44.1% |
| lootfarm | -44.8% | -43.2% | -40.6% | -40.1% | -39.6% | -38.5% | -37.0% | -36.5% | -35.4% | -35.4% | -31.8% | -29.2% | -25.5% | — | +6.3% | +7.3% |
| tradeit-trade | -48.0% | -46.6% | -44.1% | -43.6% | -43.1% | -42.2% | -40.7% | -40.2% | -39.2% | -39.2% | -35.8% | -33.3% | -29.9% | -5.9% | — | +1.0% |
| swapgg | -48.5% | -47.1% | -44.7% | -44.2% | -43.7% | -42.7% | -41.3% | -40.8% | -39.8% | -39.8% | -36.4% | -34.0% | -30.6% | -6.8% | -1.0% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).