


National best bid and offer summary for PP-Bizon | Jungle Slipstream (Minimal Wear): best bid $0.34 on buff163, best ask $0.32 on csfloat, spread -$0.02 (-588 basis points), across 15 markets, 70 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for PP-Bizon | Jungle Slipstream (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for PP-Bizon | Jungle Slipstream (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | tradeit-store | skinport | lis-skins | whitemarket | waxpeer | mannco-store | skindeck | cstrade | dmarket | lootfarm | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +6.3% | +6.3% | +9.4% | +9.4% | +15.6% | +15.6% | +21.9% | +21.9% | +21.9% | +75.0% | +78.1% | +78.1% | +90.6% |
| buff163 | -5.9% | — | 0.0% | +2.9% | +2.9% | +8.8% | +8.8% | +14.7% | +14.7% | +14.7% | +64.7% | +67.6% | +67.6% | +79.4% |
| tradeit-store | -5.9% | 0.0% | — | +2.9% | +2.9% | +8.8% | +8.8% | +14.7% | +14.7% | +14.7% | +64.7% | +67.6% | +67.6% | +79.4% |
| skinport | -8.6% | -2.9% | -2.9% | — | 0.0% | +5.7% | +5.7% | +11.4% | +11.4% | +11.4% | +60.0% | +62.9% | +62.9% | +74.3% |
| lis-skins | -8.6% | -2.9% | -2.9% | 0.0% | — | +5.7% | +5.7% | +11.4% | +11.4% | +11.4% | +60.0% | +62.9% | +62.9% | +74.3% |
| whitemarket | -13.5% | -8.1% | -8.1% | -5.4% | -5.4% | — | 0.0% | +5.4% | +5.4% | +5.4% | +51.4% | +54.1% | +54.1% | +64.9% |
| waxpeer | -13.5% | -8.1% | -8.1% | -5.4% | -5.4% | 0.0% | — | +5.4% | +5.4% | +5.4% | +51.4% | +54.1% | +54.1% | +64.9% |
| mannco-store | -17.9% | -12.8% | -12.8% | -10.3% | -10.3% | -5.1% | -5.1% | — | 0.0% | 0.0% | +43.6% | +46.2% | +46.2% | +56.4% |
| skindeck | -17.9% | -12.8% | -12.8% | -10.3% | -10.3% | -5.1% | -5.1% | 0.0% | — | 0.0% | +43.6% | +46.2% | +46.2% | +56.4% |
| cstrade | -17.9% | -12.8% | -12.8% | -10.3% | -10.3% | -5.1% | -5.1% | 0.0% | 0.0% | — | +43.6% | +46.2% | +46.2% | +56.4% |
| dmarket | -42.9% | -39.3% | -39.3% | -37.5% | -37.5% | -33.9% | -33.9% | -30.4% | -30.4% | -30.4% | — | +1.8% | +1.8% | +8.9% |
| lootfarm | -43.9% | -40.4% | -40.4% | -38.6% | -38.6% | -35.1% | -35.1% | -31.6% | -31.6% | -31.6% | -1.8% | — | 0.0% | +7.0% |
| steamcommunity | -43.9% | -40.4% | -40.4% | -38.6% | -38.6% | -35.1% | -35.1% | -31.6% | -31.6% | -31.6% | -1.8% | 0.0% | — | +7.0% |
| tradeit-trade | -47.5% | -44.3% | -44.3% | -42.6% | -42.6% | -39.3% | -39.3% | -36.1% | -36.1% | -36.1% | -8.2% | -6.6% | -6.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for PP-Bizon | Jungle Slipstream (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.