National best bid and offer summary for PP-Bizon | Harvester (Minimal Wear): best bid $0.41 on buff163, best ask $0.42 on lis-skins, spread $0.01 (244 basis points), across 13 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for PP-Bizon | Harvester (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for PP-Bizon | Harvester (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | marketcsgo | csfloat | waxpeer | tradeit-store | buff163 | skindeck | skinport | dmarket | whitemarket | swapgg | tradeit-trade | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +2.4% | +2.4% | +4.8% | +4.8% | +23.8% | +26.2% | +28.6% | +31.0% | +35.7% | +81.0% | +85.7% | +126.2% |
| marketcsgo | -2.3% | — | 0.0% | +2.3% | +2.3% | +20.9% | +23.3% | +25.6% | +27.9% | +32.6% | +76.7% | +81.4% | +120.9% |
| csfloat | -2.3% | 0.0% | — | +2.3% | +2.3% | +20.9% | +23.3% | +25.6% | +27.9% | +32.6% | +76.7% | +81.4% | +120.9% |
| waxpeer | -4.5% | -2.3% | -2.3% | — | 0.0% | +18.2% | +20.5% | +22.7% | +25.0% | +29.5% | +72.7% | +77.3% | +115.9% |
| tradeit-store | -4.5% | -2.3% | -2.3% | 0.0% | — | +18.2% | +20.5% | +22.7% | +25.0% | +29.5% | +72.7% | +77.3% | +115.9% |
| buff163 | -19.2% | -17.3% | -17.3% | -15.4% | -15.4% | — | +1.9% | +3.8% | +5.8% | +9.6% | +46.2% | +50.0% | +82.7% |
| skindeck | -20.8% | -18.9% | -18.9% | -17.0% | -17.0% | -1.9% | — | +1.9% | +3.8% | +7.5% | +43.4% | +47.2% | +79.2% |
| skinport | -22.2% | -20.4% | -20.4% | -18.5% | -18.5% | -3.7% | -1.9% | — | +1.9% | +5.6% | +40.7% | +44.4% | +75.9% |
| dmarket | -23.6% | -21.8% | -21.8% | -20.0% | -20.0% | -5.5% | -3.6% | -1.8% | — | +3.6% | +38.2% | +41.8% | +72.7% |
| whitemarket | -26.3% | -24.6% | -24.6% | -22.8% | -22.8% | -8.8% | -7.0% | -5.3% | -3.5% | — | +33.3% | +36.8% | +66.7% |
| swapgg | -44.7% | -43.4% | -43.4% | -42.1% | -42.1% | -31.6% | -30.3% | -28.9% | -27.6% | -25.0% | — | +2.6% | +25.0% |
| tradeit-trade | -46.2% | -44.9% | -44.9% | -43.6% | -43.6% | -33.3% | -32.1% | -30.8% | -29.5% | -26.9% | -2.6% | — | +21.8% |
| steamcommunity | -55.8% | -54.7% | -54.7% | -53.7% | -53.7% | -45.3% | -44.2% | -43.2% | -42.1% | -40.0% | -20.0% | -17.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for PP-Bizon | Harvester (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.