


National best bid and offer summary for PP-Bizon | Antique (Minimal Wear): best bid $5.16 on dmarket, best ask $5.22 on cstrade, spread $0.06 (116 basis points), across 14 markets, 94 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for PP-Bizon | Antique (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for PP-Bizon | Antique (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | cstrade | lis-skins | skinport | tradeit-store | whitemarket | waxpeer | dmarket | csfloat | buff163 | skindeck | mannco-store | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cstrade | — | +4.0% | +4.6% | +5.6% | +8.6% | +9.2% | +10.5% | +12.8% | +14.2% | +16.7% | +19.5% | +72.0% | +86.4% |
| lis-skins | -3.9% | — | +0.6% | +1.5% | +4.4% | +5.0% | +6.3% | +8.5% | +9.8% | +12.2% | +14.9% | +65.4% | +79.2% |
| skinport | -4.4% | -0.5% | — | +0.9% | +3.8% | +4.4% | +5.7% | +7.9% | +9.2% | +11.5% | +14.3% | +64.5% | +78.2% |
| tradeit-store | -5.3% | -1.5% | -0.9% | — | +2.9% | +3.4% | +4.7% | +6.9% | +8.2% | +10.5% | +13.2% | +63.0% | +76.6% |
| whitemarket | -7.9% | -4.2% | -3.7% | -2.8% | — | +0.5% | +1.8% | +3.9% | +5.1% | +7.4% | +10.1% | +58.4% | +71.6% |
| waxpeer | -8.4% | -4.7% | -4.2% | -3.3% | -0.5% | — | +1.2% | +3.3% | +4.6% | +6.8% | +9.5% | +57.5% | +70.7% |
| dmarket | -9.5% | -5.9% | -5.4% | -4.5% | -1.7% | -1.2% | — | +2.1% | +3.3% | +5.5% | +8.1% | +55.6% | +68.6% |
| csfloat | -11.4% | -7.8% | -7.3% | -6.5% | -3.7% | -3.2% | -2.0% | — | +1.2% | +3.4% | +5.9% | +52.5% | +65.2% |
| buff163 | -12.4% | -8.9% | -8.4% | -7.6% | -4.9% | -4.4% | -3.2% | -1.2% | — | +2.2% | +4.7% | +50.7% | +63.3% |
| skindeck | -14.3% | -10.8% | -10.3% | -9.5% | -6.9% | -6.4% | -5.3% | -3.3% | -2.1% | — | +2.5% | +47.5% | +59.8% |
| mannco-store | -16.3% | -13.0% | -12.5% | -11.7% | -9.1% | -8.7% | -7.5% | -5.6% | -4.5% | -2.4% | — | +43.9% | +55.9% |
| steamcommunity | -41.9% | -39.5% | -39.2% | -38.6% | -36.9% | -36.5% | -35.7% | -34.4% | -33.6% | -32.2% | -30.5% | — | +8.4% |
| tradeit-trade | -46.4% | -44.2% | -43.9% | -43.4% | -41.7% | -41.4% | -40.7% | -39.5% | -38.7% | -37.4% | -35.9% | -7.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for PP-Bizon | Antique (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.