


National best bid and offer summary for ★ Paracord Knife | Ultraviolet (Battle-Scarred): best bid $53.15 on marketcsgo, best ask $50.08 on lis-skins, spread -$3.07 (-578 basis points), across 12 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife | Ultraviolet (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife | Ultraviolet (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | cstrade | waxpeer | whitemarket | buff163 | dmarket | csfloat | mannco-store | skinport | steamcommunity | itrade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +0.1% | +5.0% | +5.3% | +5.6% | +6.2% | +7.8% | +17.5% | +30.4% | +47.8% | +51.9% |
| cstrade | -0.1% | — | +4.8% | +5.1% | +5.5% | +6.0% | +7.7% | +17.3% | +30.2% | +47.6% | +51.7% |
| waxpeer | -4.8% | -4.6% | — | +0.3% | +0.6% | +1.1% | +2.7% | +11.9% | +24.2% | +40.7% | +44.7% |
| whitemarket | -5.0% | -4.9% | -0.3% | — | +0.3% | +0.8% | +2.4% | +11.6% | +23.9% | +40.4% | +44.3% |
| buff163 | -5.3% | -5.2% | -0.6% | -0.3% | — | +0.5% | +2.1% | +11.2% | +23.5% | +39.9% | +43.8% |
| dmarket | -5.8% | -5.7% | -1.1% | -0.8% | -0.5% | — | +1.6% | +10.7% | +22.8% | +39.2% | +43.1% |
| csfloat | -7.3% | -7.1% | -2.6% | -2.4% | -2.1% | -1.6% | — | +8.9% | +20.9% | +37.0% | +40.9% |
| mannco-store | -14.9% | -14.8% | -10.6% | -10.4% | -10.1% | -9.6% | -8.2% | — | +11.0% | +25.8% | +29.3% |
| skinport | -23.3% | -23.2% | -19.5% | -19.3% | -19.0% | -18.6% | -17.3% | -9.9% | — | +13.3% | +16.5% |
| steamcommunity | -32.3% | -32.2% | -28.9% | -28.8% | -28.5% | -28.2% | -27.0% | -20.5% | -11.8% | — | +2.8% |
| itrade | -34.2% | -34.1% | -30.9% | -30.7% | -30.5% | -30.1% | -29.0% | -22.7% | -14.2% | -2.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife | Ultraviolet (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.