National best bid and offer summary for ★ Paracord Knife | Night Stripe (Well-Worn): best bid $48.47 on marketcsgo, best ask $48.56 on csfloat, spread $0.09 (19 basis points), across 12 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife | Night Stripe (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife | Night Stripe (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | tradeit-store | lis-skins | waxpeer | whitemarket | buff163 | marketcsgo | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +4.0% | +7.8% | +7.8% | +11.1% | +13.5% | +15.4% | +22.9% | +30.8% | +50.6% | +69.4% | +86.1% |
| dmarket | -3.8% | — | +3.7% | +3.7% | +6.8% | +9.2% | +11.0% | +18.2% | +25.8% | +44.8% | +62.9% | +78.9% |
| tradeit-store | -7.2% | -3.5% | — | +0.0% | +3.0% | +5.3% | +7.0% | +14.0% | +21.3% | +39.7% | +57.1% | +72.6% |
| lis-skins | -7.3% | -3.6% | -0.0% | — | +3.0% | +5.3% | +7.0% | +14.0% | +21.3% | +39.6% | +57.1% | +72.5% |
| waxpeer | -10.0% | -6.4% | -2.9% | -2.9% | — | +2.2% | +3.9% | +10.7% | +17.7% | +35.5% | +52.5% | +67.5% |
| whitemarket | -11.9% | -8.4% | -5.0% | -5.0% | -2.2% | — | +1.7% | +8.3% | +15.2% | +32.6% | +49.2% | +63.9% |
| buff163 | -13.3% | -9.9% | -6.6% | -6.5% | -3.7% | -1.6% | — | +6.5% | +13.3% | +30.5% | +46.8% | +61.2% |
| marketcsgo | -18.7% | -15.4% | -12.3% | -12.3% | -9.6% | -7.7% | -6.1% | — | +6.4% | +22.5% | +37.8% | +51.4% |
| skindeck | -23.5% | -20.5% | -17.6% | -17.5% | -15.1% | -13.2% | -11.8% | -6.0% | — | +15.1% | +29.5% | +42.3% |
| skinport | -33.6% | -30.9% | -28.4% | -28.4% | -26.2% | -24.6% | -23.3% | -18.3% | -13.1% | — | +12.5% | +23.6% |
| steamcommunity | -41.0% | -38.6% | -36.4% | -36.3% | -34.4% | -33.0% | -31.9% | -27.4% | -22.8% | -11.1% | — | +9.8% |
| tradeit-trade | -46.3% | -44.1% | -42.1% | -42.0% | -40.3% | -39.0% | -38.0% | -33.9% | -29.7% | -19.1% | -9.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife | Night Stripe (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.