National best bid and offer summary for ★ Paracord Knife | Forest DDPAT (Battle-Scarred): best bid $47.83 on marketcsgo, best ask $45.68 on lis-skins, spread -$2.15 (-450 basis points), across 12 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife | Forest DDPAT (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife | Forest DDPAT (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | buff163 | tradeit-store | dmarket | waxpeer | whitemarket | csfloat | skindeck | skinport | marketcsgo | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +0.6% | +0.6% | +1.5% | +3.0% | +4.6% | +7.2% | +14.0% | +14.3% | +16.7% | +47.9% | +73.3% |
| buff163 | -0.6% | — | +0.1% | +1.0% | +2.4% | +4.0% | +6.6% | +13.3% | +13.7% | +16.0% | +47.0% | +72.4% |
| tradeit-store | -0.6% | -0.1% | — | +0.9% | +2.3% | +4.0% | +6.6% | +13.2% | +13.6% | +15.9% | +46.9% | +72.2% |
| dmarket | -1.5% | -0.9% | -0.9% | — | +1.4% | +3.0% | +5.6% | +12.2% | +12.6% | +14.9% | +45.6% | +70.7% |
| waxpeer | -2.9% | -2.4% | -2.3% | -1.4% | — | +1.6% | +4.1% | +10.6% | +11.0% | +13.3% | +43.6% | +68.3% |
| whitemarket | -4.4% | -3.9% | -3.8% | -3.0% | -1.5% | — | +2.5% | +8.9% | +9.3% | +11.5% | +41.3% | +65.7% |
| csfloat | -6.8% | -6.2% | -6.2% | -5.3% | -4.0% | -2.4% | — | +6.3% | +6.6% | +8.8% | +37.9% | +61.6% |
| skindeck | -12.3% | -11.8% | -11.7% | -10.9% | -9.6% | -8.2% | -5.9% | — | +0.3% | +2.4% | +29.8% | +52.1% |
| skinport | -12.5% | -12.0% | -12.0% | -11.2% | -9.9% | -8.5% | -6.2% | -0.3% | — | +2.0% | +29.4% | +51.6% |
| marketcsgo | -14.3% | -13.8% | -13.7% | -13.0% | -11.7% | -10.3% | -8.1% | -2.3% | -2.0% | — | +26.8% | +48.6% |
| steamcommunity | -32.4% | -32.0% | -31.9% | -31.3% | -30.3% | -29.3% | -27.5% | -22.9% | -22.7% | -21.1% | — | +17.2% |
| tradeit-trade | -42.3% | -42.0% | -41.9% | -41.4% | -40.6% | -39.6% | -38.1% | -34.3% | -34.0% | -32.7% | -14.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife | Forest DDPAT (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.