National best bid and offer summary for ★ Paracord Knife | Crimson Web (Minimal Wear): best bid $118.01 on dmarket, best ask $115.68 on lis-skins, spread -$2.33 (-197 basis points), across 12 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife | Crimson Web (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife | Crimson Web (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | buff163 | waxpeer | whitemarket | tradeit-store | marketcsgo | dmarket | skindeck | skinport | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.0% | +1.2% | +3.0% | +5.3% | +11.6% | +12.2% | +12.4% | +15.1% | +18.7% | +44.1% | +94.5% |
| csfloat | -1.0% | — | +0.2% | +2.0% | +4.2% | +10.5% | +11.1% | +11.3% | +14.0% | +17.5% | +42.7% | +92.6% |
| buff163 | -1.2% | -0.2% | — | +1.8% | +4.0% | +10.3% | +10.9% | +11.1% | +13.8% | +17.3% | +42.5% | +92.2% |
| waxpeer | -2.9% | -1.9% | -1.8% | — | +2.2% | +8.3% | +9.0% | +9.1% | +11.8% | +15.2% | +39.9% | +88.8% |
| whitemarket | -5.0% | -4.0% | -3.9% | -2.2% | — | +6.0% | +6.6% | +6.8% | +9.4% | +12.7% | +36.9% | +84.8% |
| tradeit-store | -10.4% | -9.5% | -9.3% | -7.7% | -5.7% | — | +0.6% | +0.7% | +3.2% | +6.4% | +29.2% | +74.3% |
| marketcsgo | -10.9% | -10.0% | -9.9% | -8.2% | -6.2% | -0.6% | — | +0.1% | +2.6% | +5.7% | +28.4% | +73.3% |
| dmarket | -11.0% | -10.1% | -10.0% | -8.4% | -6.3% | -0.7% | -0.1% | — | +2.4% | +5.6% | +28.2% | +73.1% |
| skindeck | -13.2% | -12.3% | -12.1% | -10.5% | -8.6% | -3.1% | -2.5% | -2.4% | — | +3.1% | +25.2% | +68.9% |
| skinport | -15.7% | -14.9% | -14.7% | -13.2% | -11.3% | -6.0% | -5.4% | -5.3% | -3.0% | — | +21.5% | +63.9% |
| steamcommunity | -30.6% | -29.9% | -29.8% | -28.5% | -27.0% | -22.6% | -22.1% | -22.0% | -20.1% | -17.7% | — | +34.9% |
| tradeit-trade | -48.6% | -48.1% | -48.0% | -47.0% | -45.9% | -42.6% | -42.3% | -42.2% | -40.8% | -39.0% | -25.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife | Crimson Web (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.