National best bid and offer summary for ★ Paracord Knife | Blue Steel (Minimal Wear): best bid $85.72 on buff163, best ask $81.58 on dmarket, spread -$4.14 (-483 basis points), across 12 markets, 60 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife | Blue Steel (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife | Blue Steel (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | lis-skins | waxpeer | skinport | whitemarket | marketcsgo | buff163 | skindeck | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +0.6% | +8.1% | +9.4% | +9.4% | +9.7% | +13.7% | +14.3% | +18.8% | +48.0% | +53.2% | +90.5% |
| csfloat | -0.6% | — | +7.4% | +8.7% | +8.8% | +9.0% | +13.0% | +13.6% | +18.1% | +47.1% | +52.3% | +89.4% |
| lis-skins | -7.5% | -6.9% | — | +1.2% | +1.3% | +1.5% | +5.2% | +5.8% | +10.0% | +37.0% | +41.8% | +76.3% |
| waxpeer | -8.6% | -8.0% | -1.2% | — | +0.0% | +0.2% | +3.9% | +4.5% | +8.6% | +35.3% | +40.1% | +74.2% |
| skinport | -8.6% | -8.1% | -1.3% | -0.0% | — | +0.2% | +3.9% | +4.5% | +8.6% | +35.3% | +40.0% | +74.1% |
| whitemarket | -8.8% | -8.3% | -1.5% | -0.2% | -0.2% | — | +3.7% | +4.3% | +8.4% | +35.0% | +39.7% | +73.7% |
| marketcsgo | -12.0% | -11.5% | -5.0% | -3.8% | -3.8% | -3.5% | — | +0.6% | +4.5% | +30.2% | +34.8% | +67.6% |
| buff163 | -12.5% | -12.0% | -5.5% | -4.3% | -4.3% | -4.1% | -0.6% | — | +3.9% | +29.5% | +34.0% | +66.6% |
| skindeck | -15.8% | -15.3% | -9.1% | -7.9% | -7.9% | -7.7% | -4.3% | -3.8% | — | +24.6% | +29.0% | +60.3% |
| steamcommunity | -32.4% | -32.0% | -27.0% | -26.1% | -26.1% | -25.9% | -23.2% | -22.8% | -19.7% | — | +3.5% | +28.7% |
| itrade | -34.7% | -34.4% | -29.5% | -28.6% | -28.6% | -28.4% | -25.8% | -25.4% | -22.5% | -3.4% | — | +24.3% |
| tradeit-trade | -47.5% | -47.2% | -43.3% | -42.6% | -42.6% | -42.4% | -40.3% | -40.0% | -37.6% | -22.3% | -19.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife | Blue Steel (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.