National best bid and offer summary for ★ Paracord Knife: best bid $51.47 on dmarket, best ask $51.82 on buff163, spread $0.35 (68 basis points), across 11 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Paracord Knife, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Paracord Knife, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | lis-skins | avanmarket | dmarket | waxpeer | marketcsgo | skindeck | skinport | steamcommunity | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +2.5% | +2.8% | +3.0% | +5.6% | +6.9% | +9.0% | +12.8% | +16.8% | +50.3% | +99.7% |
| csfloat | -2.5% | — | +0.3% | +0.4% | +3.0% | +4.2% | +6.3% | +10.0% | +13.9% | +46.5% | +94.7% |
| lis-skins | -2.7% | -0.3% | — | +0.1% | +2.7% | +3.9% | +6.0% | +9.7% | +13.6% | +46.1% | +94.2% |
| avanmarket | -2.9% | -0.4% | -0.1% | — | +2.6% | +3.8% | +5.9% | +9.6% | +13.5% | +45.9% | +93.9% |
| dmarket | -5.3% | -2.9% | -2.7% | -2.5% | — | +1.2% | +3.2% | +6.8% | +10.6% | +42.2% | +89.0% |
| waxpeer | -6.4% | -4.0% | -3.8% | -3.6% | -1.1% | — | +2.0% | +5.6% | +9.3% | +40.6% | +86.9% |
| marketcsgo | -8.3% | -6.0% | -5.7% | -5.6% | -3.1% | -2.0% | — | +3.5% | +7.1% | +37.8% | +83.1% |
| skindeck | -11.4% | -9.1% | -8.9% | -8.7% | -6.4% | -5.3% | -3.4% | — | +3.5% | +33.2% | +77.0% |
| skinport | -14.4% | -12.2% | -12.0% | -11.9% | -9.6% | -8.5% | -6.7% | -3.4% | — | +28.6% | +70.9% |
| steamcommunity | -33.4% | -31.8% | -31.6% | -31.5% | -29.7% | -28.9% | -27.4% | -24.9% | -22.3% | — | +32.9% |
| swapgg | -49.9% | -48.7% | -48.5% | -48.4% | -47.1% | -46.5% | -45.4% | -43.5% | -41.5% | -24.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Paracord Knife, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for ★ Paracord Knife, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.