National best bid and offer summary for P250 | Franklin (Field-Tested): best bid $1.51 on marketcsgo, best ask $1.33 on buff163, spread -$0.18 (-1192 basis points), across 15 markets, 74 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P250 | Franklin (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P250 | Franklin (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | tradeit-store | csfloat | lis-skins | skindeck | whitemarket | skinport | steamcommunity | marketcsgo | itrade | waxpeer | tradeit-trade | swapgg | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +3.8% | +4.5% | +7.5% | +9.0% | +12.8% | +14.3% | +18.8% | +48.1% | +53.4% | +56.4% | +63.2% | +83.5% | +84.2% | +91.0% |
| dmarket | -3.6% | — | +0.7% | +3.6% | +5.1% | +8.7% | +10.1% | +14.5% | +42.8% | +47.8% | +50.7% | +57.2% | +76.8% | +77.5% | +84.1% |
| tradeit-store | -4.3% | -0.7% | — | +2.9% | +4.3% | +7.9% | +9.4% | +13.7% | +41.7% | +46.8% | +49.6% | +56.1% | +75.5% | +76.3% | +82.7% |
| csfloat | -7.0% | -3.5% | -2.8% | — | +1.4% | +4.9% | +6.3% | +10.5% | +37.8% | +42.7% | +45.5% | +51.7% | +70.6% | +71.3% | +77.6% |
| lis-skins | -8.3% | -4.8% | -4.1% | -1.4% | — | +3.4% | +4.8% | +9.0% | +35.9% | +40.7% | +43.4% | +49.7% | +68.3% | +69.0% | +75.2% |
| skindeck | -11.3% | -8.0% | -7.3% | -4.7% | -3.3% | — | +1.3% | +5.3% | +31.3% | +36.0% | +38.7% | +44.7% | +62.7% | +63.3% | +69.3% |
| whitemarket | -12.5% | -9.2% | -8.6% | -5.9% | -4.6% | -1.3% | — | +3.9% | +29.6% | +34.2% | +36.8% | +42.8% | +60.5% | +61.2% | +67.1% |
| skinport | -15.8% | -12.7% | -12.0% | -9.5% | -8.2% | -5.1% | -3.8% | — | +24.7% | +29.1% | +31.6% | +37.3% | +54.4% | +55.1% | +60.8% |
| steamcommunity | -32.5% | -29.9% | -29.4% | -27.4% | -26.4% | -23.9% | -22.8% | -19.8% | — | +3.6% | +5.6% | +10.2% | +23.9% | +24.4% | +28.9% |
| marketcsgo | -34.8% | -32.4% | -31.9% | -29.9% | -28.9% | -26.5% | -25.5% | -22.5% | -3.4% | — | +2.0% | +6.4% | +19.6% | +20.1% | +24.5% |
| itrade | -36.1% | -33.7% | -33.2% | -31.3% | -30.3% | -27.9% | -26.9% | -24.0% | -5.3% | -1.9% | — | +4.3% | +17.3% | +17.8% | +22.1% |
| waxpeer | -38.7% | -36.4% | -35.9% | -34.1% | -33.2% | -30.9% | -30.0% | -27.2% | -9.2% | -6.0% | -4.1% | — | +12.4% | +12.9% | +17.1% |
| tradeit-trade | -45.5% | -43.4% | -43.0% | -41.4% | -40.6% | -38.5% | -37.7% | -35.2% | -19.3% | -16.4% | -14.8% | -11.1% | — | +0.4% | +4.1% |
| swapgg | -45.7% | -43.7% | -43.3% | -41.6% | -40.8% | -38.8% | -38.0% | -35.5% | -19.6% | -16.7% | -15.1% | -11.4% | -0.4% | — | +3.7% |
| lootfarm | -47.6% | -45.7% | -45.3% | -43.7% | -42.9% | -40.9% | -40.2% | -37.8% | -22.4% | -19.7% | -18.1% | -14.6% | -3.9% | -3.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P250 | Franklin (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.