


National best bid and offer summary for P250 | Bone Mask (Well-Worn): best bid $2.26 on marketcsgo, best ask $2.20 on csfloat, spread -$0.06 (-265 basis points), across 9 markets, 90 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P250 | Bone Mask (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P250 | Bone Mask (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | steamcommunity | whitemarket | buff163 | lis-skins | waxpeer |
|---|---|---|---|---|---|---|---|
| csfloat | — | +6.8% | +15.0% | +49.1% | +108.2% | +112.7% | +147.7% |
| skinport | -6.4% | — | +7.7% | +39.6% | +94.9% | +99.1% | +131.9% |
| steamcommunity | -13.0% | -7.1% | — | +29.6% | +81.0% | +85.0% | +115.4% |
| whitemarket | -32.9% | -28.4% | -22.9% | — | +39.6% | +42.7% | +66.2% |
| buff163 | -52.0% | -48.7% | -44.8% | -28.4% | — | +2.2% | +19.0% |
| lis-skins | -53.0% | -49.8% | -45.9% | -29.9% | -2.1% | — | +16.5% |
| waxpeer | -59.6% | -56.9% | -53.6% | -39.8% | -16.0% | -14.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P250 | Bone Mask (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.