National best bid and offer summary for P250 | Asiimov (Field-Tested): best bid $11.73 on marketcsgo, best ask $10.93 on dmarket, spread -$0.80 (-682 basis points), across 15 markets, 66 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P250 | Asiimov (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P250 | Asiimov (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | skinport | tradeit-store | csfloat | buff163 | lis-skins | whitemarket | cstrade | waxpeer | marketcsgo | skindeck | itrade | steamcommunity | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +0.6% | +1.4% | +2.0% | +4.1% | +8.0% | +8.4% | +10.9% | +12.4% | +18.1% | +21.3% | +53.3% | +55.8% | +79.9% | +87.8% |
| skinport | -0.6% | — | +0.7% | +1.4% | +3.5% | +7.3% | +7.7% | +10.2% | +11.6% | +17.4% | +20.5% | +52.4% | +54.8% | +78.7% | +86.6% |
| tradeit-store | -1.4% | -0.7% | — | +0.6% | +2.7% | +6.5% | +6.9% | +9.4% | +10.8% | +16.5% | +19.7% | +51.3% | +53.7% | +77.4% | +85.3% |
| csfloat | -2.0% | -1.3% | -0.6% | — | +2.1% | +5.8% | +6.3% | +8.7% | +10.1% | +15.8% | +18.9% | +50.3% | +52.7% | +76.3% | +84.1% |
| buff163 | -4.0% | -3.3% | -2.6% | -2.0% | — | +3.7% | +4.1% | +6.5% | +7.9% | +13.4% | +16.5% | +47.3% | +49.6% | +72.8% | +80.4% |
| lis-skins | -7.4% | -6.8% | -6.1% | -5.5% | -3.6% | — | +0.4% | +2.7% | +4.1% | +9.4% | +12.4% | +42.0% | +44.3% | +66.6% | +74.0% |
| whitemarket | -7.8% | -7.2% | -6.5% | -5.9% | -4.0% | -0.4% | — | +2.3% | +3.6% | +8.9% | +11.9% | +41.4% | +43.7% | +65.9% | +73.2% |
| cstrade | -9.8% | -9.2% | -8.6% | -8.0% | -6.1% | -2.6% | -2.2% | — | +1.3% | +6.5% | +9.4% | +38.3% | +40.5% | +62.2% | +69.4% |
| waxpeer | -11.0% | -10.4% | -9.8% | -9.2% | -7.3% | -3.9% | -3.5% | -1.3% | — | +5.1% | +8.0% | +36.5% | +38.7% | +60.1% | +67.2% |
| marketcsgo | -15.3% | -14.8% | -14.2% | -13.6% | -11.9% | -8.6% | -8.2% | -6.1% | -4.9% | — | +2.7% | +29.8% | +31.9% | +52.3% | +59.0% |
| skindeck | -17.6% | -17.0% | -16.4% | -15.9% | -14.2% | -11.0% | -10.6% | -8.6% | -7.4% | -2.6% | — | +26.4% | +28.4% | +48.3% | +54.8% |
| itrade | -34.8% | -34.4% | -33.9% | -33.5% | -32.1% | -29.6% | -29.3% | -27.7% | -26.7% | -23.0% | -20.9% | — | +1.6% | +17.3% | +22.5% |
| steamcommunity | -35.8% | -35.4% | -34.9% | -34.5% | -33.2% | -30.7% | -30.4% | -28.8% | -27.9% | -24.2% | -22.1% | -1.6% | — | +15.4% | +20.6% |
| tradeit-trade | -44.4% | -44.0% | -43.6% | -43.3% | -42.1% | -40.0% | -39.7% | -38.4% | -37.5% | -34.3% | -32.6% | -14.8% | -13.4% | — | +4.4% |
| swapgg | -46.8% | -46.4% | -46.0% | -45.7% | -44.6% | -42.5% | -42.3% | -41.0% | -40.2% | -37.1% | -35.4% | -18.4% | -17.0% | -4.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P250 | Asiimov (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.