National best bid and offer summary for P2000 | Woodsman (Minimal Wear): best bid $34.17 on dmarket, best ask $40.62 on buff163, spread $6.45 (1888 basis points), across 8 markets, 79 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P2000 | Woodsman (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P2000 | Woodsman (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | csfloat | dmarket | waxpeer | whitemarket | steamcommunity | marketcsgo | skinport |
|---|---|---|---|---|---|---|---|---|
| buff163 | — | +12.0% | +13.5% | +14.3% | +16.0% | +25.3% | +35.8% | +47.4% |
| csfloat | -10.7% | — | +1.3% | +2.0% | +3.6% | +11.9% | +21.3% | +31.6% |
| dmarket | -11.9% | -1.3% | — | +0.7% | +2.2% | +10.4% | +19.6% | +29.8% |
| waxpeer | -12.5% | -2.0% | -0.7% | — | +1.5% | +9.7% | +18.8% | +29.0% |
| whitemarket | -13.8% | -3.4% | -2.1% | -1.5% | — | +8.0% | +17.1% | +27.0% |
| steamcommunity | -20.2% | -10.6% | -9.4% | -8.8% | -7.4% | — | +8.4% | +17.6% |
| marketcsgo | -26.4% | -17.5% | -16.4% | -15.9% | -14.6% | -7.7% | — | +8.5% |
| skinport | -32.1% | -24.0% | -23.0% | -22.5% | -21.3% | -15.0% | -7.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P2000 | Woodsman (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.