National best bid and offer summary for P2000 | Wicked Sick (Well-Worn): best bid $3.29 on buff163, best ask $3.09 on csfloat, spread -$0.20 (-608 basis points), across 15 markets, 75 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P2000 | Wicked Sick (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P2000 | Wicked Sick (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | tradeit-store | whitemarket | skinport | lis-skins | dmarket | buff163 | marketcsgo | waxpeer | cstrade | skindeck | steamcommunity | tradeit-trade | lootfarm | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.6% | +3.9% | +4.9% | +5.2% | +6.5% | +6.8% | +13.3% | +13.3% | +15.2% | +22.7% | +48.9% | +79.3% | +79.9% | +82.8% |
| tradeit-store | -1.6% | — | +2.2% | +3.2% | +3.5% | +4.8% | +5.1% | +11.5% | +11.5% | +13.4% | +20.7% | +46.5% | +76.4% | +77.1% | +79.9% |
| whitemarket | -3.7% | -2.2% | — | +0.9% | +1.2% | +2.5% | +2.8% | +9.0% | +9.0% | +10.9% | +18.1% | +43.3% | +72.6% | +73.2% | +76.0% |
| skinport | -4.6% | -3.1% | -0.9% | — | +0.3% | +1.5% | +1.9% | +8.0% | +8.0% | +9.9% | +17.0% | +42.0% | +71.0% | +71.6% | +74.4% |
| lis-skins | -4.9% | -3.4% | -1.2% | -0.3% | — | +1.2% | +1.5% | +7.7% | +7.7% | +9.5% | +16.6% | +41.5% | +70.5% | +71.1% | +73.8% |
| dmarket | -6.1% | -4.6% | -2.4% | -1.5% | -1.2% | — | +0.3% | +6.4% | +6.4% | +8.2% | +15.2% | +39.8% | +68.4% | +69.0% | +71.7% |
| buff163 | -6.4% | -4.8% | -2.7% | -1.8% | -1.5% | -0.3% | — | +6.1% | +6.1% | +7.9% | +14.8% | +39.4% | +67.9% | +68.5% | +71.2% |
| marketcsgo | -11.7% | -10.3% | -8.3% | -7.4% | -7.1% | -6.0% | -5.7% | — | 0.0% | +1.7% | +8.3% | +31.4% | +58.3% | +58.9% | +61.4% |
| waxpeer | -11.7% | -10.3% | -8.3% | -7.4% | -7.1% | -6.0% | -5.7% | 0.0% | — | +1.7% | +8.3% | +31.4% | +58.3% | +58.9% | +61.4% |
| cstrade | -13.2% | -11.8% | -9.8% | -9.0% | -8.7% | -7.6% | -7.3% | -1.7% | -1.7% | — | +6.5% | +29.2% | +55.6% | +56.2% | +58.7% |
| skindeck | -18.5% | -17.2% | -15.3% | -14.5% | -14.2% | -13.2% | -12.9% | -7.7% | -7.7% | -6.1% | — | +21.4% | +46.2% | +46.7% | +49.1% |
| steamcommunity | -32.8% | -31.7% | -30.2% | -29.6% | -29.3% | -28.5% | -28.3% | -23.9% | -23.9% | -22.6% | -17.6% | — | +20.4% | +20.9% | +22.8% |
| tradeit-trade | -44.2% | -43.3% | -42.1% | -41.5% | -41.3% | -40.6% | -40.4% | -36.8% | -36.8% | -35.7% | -31.6% | -17.0% | — | +0.4% | +2.0% |
| lootfarm | -44.4% | -43.5% | -42.3% | -41.7% | -41.5% | -40.8% | -40.6% | -37.1% | -37.1% | -36.0% | -31.8% | -17.3% | -0.4% | — | +1.6% |
| swapgg | -45.3% | -44.4% | -43.2% | -42.7% | -42.5% | -41.8% | -41.6% | -38.1% | -38.1% | -37.0% | -32.9% | -18.6% | -1.9% | -1.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P2000 | Wicked Sick (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.