


National best bid and offer summary for P2000 | Panther Camo (Field-Tested): best bid $2.02 on marketcsgo, best ask $1.85 on csfloat, spread -$0.17 (-842 basis points), across 14 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P2000 | Panther Camo (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P2000 | Panther Camo (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | skinport | cstrade | tradeit-store | dmarket | whitemarket | lis-skins | buff163 | waxpeer | skindeck | mannco-store | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.6% | +4.9% | +6.5% | +6.5% | +9.7% | +9.7% | +13.0% | +15.1% | +23.8% | +28.1% | +46.5% | +89.2% |
| skinport | -1.6% | — | +3.2% | +4.8% | +4.8% | +8.0% | +8.0% | +11.2% | +13.3% | +21.8% | +26.1% | +44.1% | +86.2% |
| cstrade | -4.6% | -3.1% | — | +1.5% | +1.5% | +4.6% | +4.6% | +7.7% | +9.8% | +18.0% | +22.2% | +39.7% | +80.4% |
| tradeit-store | -6.1% | -4.6% | -1.5% | — | 0.0% | +3.0% | +3.0% | +6.1% | +8.1% | +16.2% | +20.3% | +37.6% | +77.7% |
| dmarket | -6.1% | -4.6% | -1.5% | 0.0% | — | +3.0% | +3.0% | +6.1% | +8.1% | +16.2% | +20.3% | +37.6% | +77.7% |
| whitemarket | -8.9% | -7.4% | -4.4% | -3.0% | -3.0% | — | 0.0% | +3.0% | +4.9% | +12.8% | +16.7% | +33.5% | +72.4% |
| lis-skins | -8.9% | -7.4% | -4.4% | -3.0% | -3.0% | 0.0% | — | +3.0% | +4.9% | +12.8% | +16.7% | +33.5% | +72.4% |
| buff163 | -11.5% | -10.0% | -7.2% | -5.7% | -5.7% | -2.9% | -2.9% | — | +1.9% | +9.6% | +13.4% | +29.7% | +67.5% |
| waxpeer | -13.1% | -11.7% | -8.9% | -7.5% | -7.5% | -4.7% | -4.7% | -1.9% | — | +7.5% | +11.3% | +27.2% | +64.3% |
| skindeck | -19.2% | -17.9% | -15.3% | -14.0% | -14.0% | -11.4% | -11.4% | -8.7% | -7.0% | — | +3.5% | +18.3% | +52.8% |
| mannco-store | -21.9% | -20.7% | -18.1% | -16.9% | -16.9% | -14.3% | -14.3% | -11.8% | -10.1% | -3.4% | — | +14.3% | +47.7% |
| steamcommunity | -31.7% | -30.6% | -28.4% | -27.3% | -27.3% | -25.1% | -25.1% | -22.9% | -21.4% | -15.5% | -12.5% | — | +29.2% |
| tradeit-trade | -47.1% | -46.3% | -44.6% | -43.7% | -43.7% | -42.0% | -42.0% | -40.3% | -39.1% | -34.6% | -32.3% | -22.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P2000 | Panther Camo (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.