National best bid and offer summary for P2000 | Obsidian (Battle-Scarred): best bid $1.57 on buff163, best ask $1.65 on whitemarket, spread $0.08 (510 basis points), across 13 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for P2000 | Obsidian (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for P2000 | Obsidian (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | csfloat | tradeit-store | waxpeer | lis-skins | marketcsgo | buff163 | skindeck | skinport | steamcommunity | swapgg | tradeit-trade | dmarket |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +0.6% | +0.6% | +3.0% | +4.8% | +4.8% | +5.5% | +20.0% | +43.0% | +55.2% | +67.3% | +73.3% | +84.2% |
| csfloat | -0.6% | — | 0.0% | +2.4% | +4.2% | +4.2% | +4.8% | +19.3% | +42.2% | +54.2% | +66.3% | +72.3% | +83.1% |
| tradeit-store | -0.6% | 0.0% | — | +2.4% | +4.2% | +4.2% | +4.8% | +19.3% | +42.2% | +54.2% | +66.3% | +72.3% | +83.1% |
| waxpeer | -2.9% | -2.4% | -2.4% | — | +1.8% | +1.8% | +2.4% | +16.5% | +38.8% | +50.6% | +62.4% | +68.2% | +78.8% |
| lis-skins | -4.6% | -4.0% | -4.0% | -1.7% | — | 0.0% | +0.6% | +14.5% | +36.4% | +48.0% | +59.5% | +65.3% | +75.7% |
| marketcsgo | -4.6% | -4.0% | -4.0% | -1.7% | 0.0% | — | +0.6% | +14.5% | +36.4% | +48.0% | +59.5% | +65.3% | +75.7% |
| buff163 | -5.2% | -4.6% | -4.6% | -2.3% | -0.6% | -0.6% | — | +13.8% | +35.6% | +47.1% | +58.6% | +64.4% | +74.7% |
| skindeck | -16.7% | -16.2% | -16.2% | -14.1% | -12.6% | -12.6% | -12.1% | — | +19.2% | +29.3% | +39.4% | +44.4% | +53.5% |
| skinport | -30.1% | -29.7% | -29.7% | -28.0% | -26.7% | -26.7% | -26.3% | -16.1% | — | +8.5% | +16.9% | +21.2% | +28.8% |
| steamcommunity | -35.5% | -35.2% | -35.2% | -33.6% | -32.4% | -32.4% | -32.0% | -22.7% | -7.8% | — | +7.8% | +11.7% | +18.8% |
| swapgg | -40.2% | -39.9% | -39.9% | -38.4% | -37.3% | -37.3% | -37.0% | -28.3% | -14.5% | -7.2% | — | +3.6% | +10.1% |
| tradeit-trade | -42.3% | -42.0% | -42.0% | -40.6% | -39.5% | -39.5% | -39.2% | -30.8% | -17.5% | -10.5% | -3.5% | — | +6.3% |
| dmarket | -45.7% | -45.4% | -45.4% | -44.1% | -43.1% | -43.1% | -42.8% | -34.9% | -22.4% | -15.8% | -9.2% | -5.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for P2000 | Obsidian (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.