National best bid and offer summary for ★ Nomad Knife | Urban Masked (Well-Worn): best bid $92.99 on marketcsgo, best ask $90.31 on buff163, spread -$2.68 (-288 basis points), across 11 markets, 87 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Nomad Knife | Urban Masked (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Nomad Knife | Urban Masked (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | skinport | whitemarket | lis-skins | tradeit-store | csfloat | waxpeer | marketcsgo | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +7.3% | +8.7% | +9.0% | +9.5% | +10.8% | +13.0% | +14.9% | +21.5% | +61.4% | +96.0% |
| dmarket | -6.8% | — | +1.3% | +1.6% | +2.0% | +3.3% | +5.3% | +7.0% | +13.2% | +50.3% | +82.6% |
| skinport | -8.0% | -1.3% | — | +0.3% | +0.7% | +1.9% | +3.9% | +5.7% | +11.8% | +48.4% | +80.3% |
| whitemarket | -8.3% | -1.6% | -0.3% | — | +0.4% | +1.6% | +3.6% | +5.4% | +11.4% | +48.0% | +79.8% |
| lis-skins | -8.6% | -1.9% | -0.7% | -0.4% | — | +1.3% | +3.3% | +5.0% | +11.0% | +47.4% | +79.1% |
| tradeit-store | -9.8% | -3.2% | -1.9% | -1.6% | -1.2% | — | +2.0% | +3.7% | +9.6% | +45.6% | +76.9% |
| csfloat | -11.5% | -5.0% | -3.8% | -3.5% | -3.2% | -1.9% | — | +1.7% | +7.5% | +42.8% | +73.4% |
| waxpeer | -13.0% | -6.6% | -5.4% | -5.1% | -4.7% | -3.5% | -1.6% | — | +5.8% | +40.5% | +70.6% |
| marketcsgo | -17.7% | -11.7% | -10.5% | -10.3% | -9.9% | -8.8% | -7.0% | -5.4% | — | +32.8% | +61.3% |
| steamcommunity | -38.0% | -33.5% | -32.6% | -32.4% | -32.2% | -31.3% | -30.0% | -28.8% | -24.7% | — | +21.5% |
| tradeit-trade | -49.0% | -45.2% | -44.5% | -44.4% | -44.2% | -43.5% | -42.3% | -41.4% | -38.0% | -17.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Nomad Knife | Urban Masked (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.