National best bid and offer summary for Negev | Power Loader (Well-Worn): best bid $1.18 on marketcsgo, best ask $1.09 on whitemarket, spread -$0.09 (-763 basis points), across 11 markets, 78 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Negev | Power Loader (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Negev | Power Loader (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | whitemarket | buff163 | skinport | csfloat | waxpeer | lis-skins | avanmarket | marketcsgo | dmarket | steamcommunity | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| whitemarket | — | +7.3% | +7.3% | +9.2% | +12.8% | +16.5% | +17.4% | +22.0% | +36.7% | +55.0% | +88.1% |
| buff163 | -6.8% | — | 0.0% | +1.7% | +5.1% | +8.5% | +9.4% | +13.7% | +27.4% | +44.4% | +75.2% |
| skinport | -6.8% | 0.0% | — | +1.7% | +5.1% | +8.5% | +9.4% | +13.7% | +27.4% | +44.4% | +75.2% |
| csfloat | -8.4% | -1.7% | -1.7% | — | +3.4% | +6.7% | +7.6% | +11.8% | +25.2% | +42.0% | +72.3% |
| waxpeer | -11.4% | -4.9% | -4.9% | -3.3% | — | +3.3% | +4.1% | +8.1% | +21.1% | +37.4% | +66.7% |
| lis-skins | -14.2% | -7.9% | -7.9% | -6.3% | -3.1% | — | +0.8% | +4.7% | +17.3% | +33.1% | +61.4% |
| avanmarket | -14.8% | -8.6% | -8.6% | -7.0% | -3.9% | -0.8% | — | +3.9% | +16.4% | +32.0% | +60.2% |
| marketcsgo | -18.0% | -12.0% | -12.0% | -10.5% | -7.5% | -4.5% | -3.8% | — | +12.0% | +27.1% | +54.1% |
| dmarket | -26.8% | -21.5% | -21.5% | -20.1% | -17.4% | -14.8% | -14.1% | -10.7% | — | +13.4% | +37.6% |
| steamcommunity | -35.5% | -30.8% | -30.8% | -29.6% | -27.2% | -24.9% | -24.3% | -21.3% | -11.8% | — | +21.3% |
| swapgg | -46.8% | -42.9% | -42.9% | -42.0% | -40.0% | -38.0% | -37.6% | -35.1% | -27.3% | -17.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Negev | Power Loader (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.