National best bid and offer summary for ★ Navaja Knife | Ultraviolet (Well-Worn): best bid $52.19 on waxpeer, best ask $45.39 on dmarket, spread -$6.80 (-1303 basis points), across 12 markets, 73 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Ultraviolet (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Ultraviolet (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | tradeit-store | lis-skins | buff163 | waxpeer | marketcsgo | skinport | whitemarket | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +1.3% | +2.6% | +3.2% | +7.6% | +12.2% | +13.5% | +13.5% | +14.1% | +22.1% | +62.5% | +80.7% |
| csfloat | -1.3% | — | +1.2% | +1.8% | +6.2% | +10.7% | +12.0% | +12.0% | +12.5% | +20.5% | +60.3% | +78.3% |
| tradeit-store | -2.5% | -1.2% | — | +0.6% | +4.9% | +9.3% | +10.6% | +10.7% | +11.2% | +19.0% | +58.4% | +76.1% |
| lis-skins | -3.1% | -1.8% | -0.6% | — | +4.3% | +8.7% | +10.0% | +10.1% | +10.5% | +18.4% | +57.5% | +75.1% |
| buff163 | -7.1% | -5.8% | -4.7% | -4.1% | — | +4.2% | +5.4% | +5.5% | +6.0% | +13.5% | +51.0% | +67.9% |
| waxpeer | -10.9% | -9.7% | -8.5% | -8.0% | -4.1% | — | +1.1% | +1.2% | +1.7% | +8.9% | +44.8% | +61.1% |
| marketcsgo | -11.9% | -10.7% | -9.6% | -9.1% | -5.1% | -1.1% | — | +0.1% | +0.5% | +7.7% | +43.2% | +59.2% |
| skinport | -11.9% | -10.7% | -9.6% | -9.1% | -5.2% | -1.2% | -0.1% | — | +0.4% | +7.6% | +43.1% | +59.1% |
| whitemarket | -12.3% | -11.1% | -10.0% | -9.5% | -5.6% | -1.6% | -0.5% | -0.4% | — | +7.1% | +42.5% | +58.4% |
| skindeck | -18.1% | -17.0% | -16.0% | -15.5% | -11.9% | -8.2% | -7.1% | -7.0% | -6.6% | — | +33.0% | +47.9% |
| steamcommunity | -38.5% | -37.6% | -36.9% | -36.5% | -33.8% | -31.0% | -30.2% | -30.1% | -29.8% | -24.8% | — | +11.2% |
| tradeit-trade | -44.7% | -43.9% | -43.2% | -42.9% | -40.4% | -37.9% | -37.2% | -37.2% | -36.9% | -32.4% | -10.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Ultraviolet (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.