


National best bid and offer summary for ★ Navaja Knife | Night Stripe (Field-Tested): best bid $37.58 on marketcsgo, best ask $35.49 on tradeit-store, spread -$2.09 (-556 basis points), across 15 markets, 67 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Night Stripe (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Night Stripe (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | lis-skins | buff163 | dmarket | csfloat | whitemarket | cstrade | waxpeer | skinport | skindeck | mannco-store | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +2.3% | +4.1% | +5.0% | +5.7% | +5.8% | +6.5% | +7.4% | +15.9% | +16.7% | +18.3% | +46.6% | +61.6% | +76.5% |
| lis-skins | -2.2% | — | +1.8% | +2.6% | +3.3% | +3.4% | +4.1% | +5.0% | +13.3% | +14.0% | +15.6% | +43.3% | +58.0% | +72.6% |
| buff163 | -4.0% | -1.8% | — | +0.8% | +1.5% | +1.6% | +2.2% | +3.1% | +11.3% | +12.0% | +13.6% | +40.7% | +55.2% | +69.5% |
| dmarket | -4.7% | -2.6% | -0.8% | — | +0.7% | +0.8% | +1.4% | +2.3% | +10.4% | +11.1% | +12.7% | +39.7% | +54.0% | +68.2% |
| csfloat | -5.4% | -3.2% | -1.4% | -0.7% | — | +0.1% | +0.8% | +1.7% | +9.7% | +10.4% | +11.9% | +38.7% | +53.0% | +67.0% |
| whitemarket | -5.5% | -3.3% | -1.6% | -0.8% | -0.1% | — | +0.6% | +1.5% | +9.6% | +10.3% | +11.8% | +38.5% | +52.8% | +66.8% |
| cstrade | -6.1% | -3.9% | -2.2% | -1.4% | -0.8% | -0.6% | — | +0.9% | +8.9% | +9.6% | +11.1% | +37.7% | +51.8% | +65.8% |
| waxpeer | -6.9% | -4.8% | -3.0% | -2.3% | -1.6% | -1.5% | -0.9% | — | +7.9% | +8.6% | +10.1% | +36.5% | +50.5% | +64.3% |
| skinport | -13.7% | -11.8% | -10.2% | -9.5% | -8.8% | -8.7% | -8.1% | -7.3% | — | +0.6% | +2.0% | +26.4% | +39.4% | +52.3% |
| skindeck | -14.3% | -12.3% | -10.7% | -10.0% | -9.4% | -9.3% | -8.7% | -7.9% | -0.6% | — | +1.4% | +25.7% | +38.6% | +51.3% |
| mannco-store | -15.5% | -13.5% | -12.0% | -11.3% | -10.7% | -10.6% | -10.0% | -9.2% | -2.0% | -1.4% | — | +23.9% | +36.6% | +49.2% |
| steamcommunity | -31.8% | -30.2% | -29.0% | -28.4% | -27.9% | -27.8% | -27.4% | -26.7% | -20.9% | -20.4% | -19.3% | — | +10.3% | +20.4% |
| itrade | -38.1% | -36.7% | -35.6% | -35.1% | -34.6% | -34.5% | -34.1% | -33.5% | -28.3% | -27.8% | -26.8% | -9.3% | — | +9.2% |
| tradeit-trade | -43.3% | -42.0% | -41.0% | -40.5% | -40.1% | -40.1% | -39.7% | -39.1% | -34.3% | -33.9% | -33.0% | -17.0% | -8.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Night Stripe (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.