


National best bid and offer summary for ★ Navaja Knife | Marble Fade (Factory New): best bid $90.10 on waxpeer, best ask $79.24 on dmarket, spread -$10.86 (-1205 basis points), across 13 markets, 70 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Marble Fade (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Marble Fade (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | tradeit-store | csfloat | buff163 | skinport | whitemarket | lis-skins | waxpeer | skindeck | mannco-store | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +2.7% | +2.9% | +3.4% | +4.8% | +5.3% | +6.1% | +7.6% | +16.2% | +17.7% | +45.2% | +80.8% |
| tradeit-store | -2.6% | — | +0.2% | +0.7% | +2.0% | +2.5% | +3.4% | +4.8% | +13.1% | +14.6% | +41.4% | +76.1% |
| csfloat | -2.9% | -0.2% | — | +0.4% | +1.8% | +2.3% | +3.1% | +4.5% | +12.9% | +14.4% | +41.0% | +75.7% |
| buff163 | -3.2% | -0.6% | -0.4% | — | +1.4% | +1.9% | +2.7% | +4.1% | +12.4% | +13.9% | +40.4% | +74.9% |
| skinport | -4.6% | -2.0% | -1.8% | -1.4% | — | +0.5% | +1.3% | +2.7% | +10.9% | +12.4% | +38.5% | +72.6% |
| whitemarket | -5.0% | -2.5% | -2.2% | -1.8% | -0.5% | — | +0.8% | +2.2% | +10.4% | +11.8% | +37.9% | +71.8% |
| lis-skins | -5.8% | -3.2% | -3.0% | -2.6% | -1.3% | -0.8% | — | +1.4% | +9.5% | +10.9% | +36.8% | +70.4% |
| waxpeer | -7.1% | -4.6% | -4.3% | -4.0% | -2.6% | -2.2% | -1.4% | — | +8.0% | +9.4% | +34.9% | +68.0% |
| skindeck | -13.9% | -11.6% | -11.4% | -11.0% | -9.8% | -9.4% | -8.7% | -7.4% | — | +1.3% | +24.9% | +55.6% |
| mannco-store | -15.1% | -12.8% | -12.6% | -12.2% | -11.0% | -10.6% | -9.9% | -8.6% | -1.3% | — | +23.3% | +53.6% |
| steamcommunity | -31.1% | -29.3% | -29.1% | -28.8% | -27.8% | -27.5% | -26.9% | -25.9% | -20.0% | -18.9% | — | +24.6% |
| tradeit-trade | -44.7% | -43.2% | -43.1% | -42.8% | -42.1% | -41.8% | -41.3% | -40.5% | -35.7% | -34.9% | -19.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Marble Fade (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.