


National best bid and offer summary for ★ Navaja Knife | Forest DDPAT (Field-Tested): best bid $36.15 on marketcsgo, best ask $35.02 on tradeit-store, spread -$1.13 (-313 basis points), across 14 markets, 89 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Forest DDPAT (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Forest DDPAT (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | lis-skins | csfloat | buff163 | dmarket | waxpeer | whitemarket | cstrade | mannco-store | skinport | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +0.6% | +0.6% | +0.9% | +1.9% | +4.3% | +5.2% | +7.3% | +12.5% | +20.8% | +49.1% | +54.7% | +76.6% |
| lis-skins | -0.6% | — | +0.0% | +0.3% | +1.4% | +3.7% | +4.6% | +6.7% | +11.9% | +20.1% | +48.3% | +53.8% | +75.6% |
| csfloat | -0.6% | -0.0% | — | +0.3% | +1.3% | +3.6% | +4.6% | +6.6% | +11.8% | +20.1% | +48.2% | +53.8% | +75.5% |
| buff163 | -0.9% | -0.3% | -0.3% | — | +1.0% | +3.3% | +4.2% | +6.3% | +11.5% | +19.7% | +47.8% | +53.3% | +75.0% |
| dmarket | -1.9% | -1.3% | -1.3% | -1.0% | — | +2.3% | +3.2% | +5.2% | +10.4% | +18.5% | +46.3% | +51.7% | +73.2% |
| waxpeer | -4.1% | -3.5% | -3.5% | -3.2% | -2.2% | — | +0.9% | +2.9% | +7.9% | +15.9% | +43.0% | +48.4% | +69.4% |
| whitemarket | -4.9% | -4.4% | -4.4% | -4.1% | -3.1% | -0.9% | — | +2.0% | +6.9% | +14.8% | +41.7% | +47.0% | +67.9% |
| cstrade | -6.8% | -6.3% | -6.2% | -5.9% | -5.0% | -2.8% | -1.9% | — | +4.9% | +12.6% | +39.0% | +44.2% | +64.6% |
| mannco-store | -11.1% | -10.6% | -10.6% | -10.3% | -9.4% | -7.3% | -6.5% | -4.6% | — | +7.4% | +32.5% | +37.5% | +57.0% |
| skinport | -17.2% | -16.7% | -16.7% | -16.5% | -15.6% | -13.7% | -12.9% | -11.2% | -6.9% | — | +23.5% | +28.1% | +46.2% |
| steamcommunity | -32.9% | -32.6% | -32.5% | -32.3% | -31.6% | -30.1% | -29.5% | -28.1% | -24.5% | -19.0% | — | +3.7% | +18.4% |
| itrade | -35.4% | -35.0% | -35.0% | -34.8% | -34.1% | -32.6% | -32.0% | -30.6% | -27.3% | -21.9% | -3.6% | — | +14.2% |
| tradeit-trade | -43.4% | -43.0% | -43.0% | -42.9% | -42.3% | -41.0% | -40.4% | -39.2% | -36.3% | -31.6% | -15.6% | -12.4% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Forest DDPAT (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.