


National best bid and offer summary for ★ Navaja Knife | Doppler (Factory New) - Black Pearl: best bid $225.09 on buff163, best ask $317.00 on csfloat, spread $91.91 (4083 basis points), across 6 markets, 81 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife | Doppler (Factory New) - Black Pearl (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife | Doppler (Factory New) - Black Pearl (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | buff163 | waxpeer | whitemarket | skinport | lis-skins |
|---|---|---|---|---|---|---|
| csfloat | — | +6.3% | +12.8% | +13.1% | +42.7% | +57.1% |
| buff163 | -5.9% | — | +6.1% | +6.4% | +34.3% | +47.8% |
| waxpeer | -11.3% | -5.7% | — | +0.3% | +26.6% | +39.3% |
| whitemarket | -11.6% | -6.0% | -0.3% | — | +26.3% | +39.0% |
| skinport | -29.9% | -25.5% | -21.0% | -20.8% | — | +10.1% |
| lis-skins | -36.4% | -32.4% | -28.2% | -28.0% | -9.1% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife | Doppler (Factory New) - Black Pearl (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.