National best bid and offer summary for ★ Navaja Knife: best bid $39.75 on marketcsgo, best ask $40.34 on buff163, spread $0.59 (148 basis points), across 10 markets, 98 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Navaja Knife, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Navaja Knife, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | lis-skins | dmarket | waxpeer | marketcsgo | csfloat | skindeck | skinport | steamcommunity | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +4.3% | +5.2% | +6.6% | +8.6% | +10.3% | +13.2% | +21.0% | +43.5% | +96.6% |
| lis-skins | -4.1% | — | +0.8% | +2.2% | +4.1% | +5.8% | +8.5% | +16.0% | +37.5% | +88.5% |
| dmarket | -4.9% | -0.8% | — | +1.3% | +3.3% | +4.9% | +7.6% | +15.1% | +36.4% | +87.0% |
| waxpeer | -6.2% | -2.1% | -1.3% | — | +1.9% | +3.5% | +6.2% | +13.6% | +34.6% | +84.5% |
| marketcsgo | -7.9% | -4.0% | -3.2% | -1.9% | — | +1.6% | +4.2% | +11.4% | +32.1% | +81.0% |
| csfloat | -9.3% | -5.4% | -4.7% | -3.4% | -1.5% | — | +2.6% | +9.7% | +30.1% | +78.2% |
| skindeck | -11.6% | -7.8% | -7.1% | -5.8% | -4.0% | -2.5% | — | +7.0% | +26.8% | +73.8% |
| skinport | -17.4% | -13.8% | -13.1% | -12.0% | -10.3% | -8.9% | -6.5% | — | +18.5% | +62.4% |
| steamcommunity | -30.3% | -27.3% | -26.7% | -25.7% | -24.3% | -23.1% | -21.1% | -15.6% | — | +37.0% |
| swapgg | -49.1% | -46.9% | -46.5% | -45.8% | -44.8% | -43.9% | -42.4% | -38.4% | -27.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Navaja Knife, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for ★ Navaja Knife, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.