Matrix of differences between marketplace asking prices for MP7 | Neon Ply (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | youpin | tradeit-store | dmarket | lis-skins | waxpeer | whitemarket | skindeck | csfloat | mannco-store | marketcsgo | steamcommunity | skinport | tradeit-trade | swapgg |
|---|
| youpin | — | +2.6% | +7.4% | +7.7% | +8.0% | +9.2% | +14.5% | +15.0% | +16.5% | +22.4% | +37.3% | +71.0% | +76.6% | +102.3% |
| tradeit-store | -2.5% | — | +4.7% | +5.0% | +5.3% | +6.4% | +11.6% | +12.1% | +13.5% | +19.2% | +33.8% | +66.6% | +72.1% | +97.1% |
| dmarket | -6.9% | -4.5% | — | +0.3% | +0.6% | +1.7% | +6.6% | +7.1% | +8.5% | +13.9% | +27.8% | +59.1% | +64.4% | +88.3% |
| lis-skins | -7.2% | -4.8% | -0.3% | — | +0.3% | +1.4% | +6.3% | +6.8% | +8.1% | +13.6% | +27.4% | +58.7% | +63.9% | +87.8% |
| waxpeer | -7.4% | -5.0% | -0.6% | -0.3% | — | +1.1% | +6.0% | +6.5% | +7.8% | +13.2% | +27.1% | +58.2% | +63.4% | +87.2% |
| whitemarket | -8.4% | -6.0% | -1.6% | -1.3% | -1.1% | — | +4.9% | +5.4% | +6.7% | +12.1% | +25.7% | +56.6% | +61.7% | +85.3% |
| skindeck | -12.7% | -10.4% | -6.2% | -5.9% | -5.7% | -4.7% | — | +0.5% | +1.7% | +6.8% | +19.9% | +49.3% | +54.2% | +76.6% |
| csfloat | -13.1% | -10.8% | -6.6% | -6.4% | -6.1% | -5.1% | -0.5% | — | +1.3% | +6.4% | +19.3% | +48.6% | +53.5% | +75.8% |
| mannco-store | -14.2% | -11.9% | -7.8% | -7.5% | -7.3% | -6.3% | -1.7% | -1.3% | — | +5.0% | +17.8% | +46.7% | +51.6% | +73.6% |
| marketcsgo | -18.3% | -16.1% | -12.2% | -12.0% | -11.7% | -10.8% | -6.4% | -6.0% | -4.8% | — | +12.2% | +39.7% | +44.3% | +65.3% |
| steamcommunity | -27.2% | -25.3% | -21.8% | -21.5% | -21.3% | -20.5% | -16.6% | -16.2% | -15.1% | -10.9% | — | +24.5% | +28.6% | +47.3% |
| skinport | -41.5% | -40.0% | -37.2% | -37.0% | -36.8% | -36.1% | -33.0% | -32.7% | -31.8% | -28.4% | -19.7% | — | +3.3% | +18.3% |
| tradeit-trade | -43.4% | -41.9% | -39.2% | -39.0% | -38.8% | -38.2% | -35.1% | -34.9% | -34.0% | -30.7% | -22.2% | -3.2% | — | +14.6% |
| swapgg | -50.6% | -49.3% | -46.9% | -46.7% | -46.6% | -46.0% | -43.4% | -43.1% | -42.4% | -39.5% | -32.1% | -15.5% | -12.7% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).