Matrix of differences between marketplace asking prices for MAG-7 | Heaven Guard (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | tradeit-store | lis-skins | csfloat | skinport | waxpeer | whitemarket | marketcsgo | mannco-store | cstrade | dmarket | steamcommunity | tradeit-trade | swapgg | csdeals |
|---|
| tradeit-store | — | +2.0% | +2.0% | +4.1% | +4.1% | +6.1% | +6.1% | +14.3% | +14.3% | +38.8% | +49.0% | +75.5% | +85.7% | +5410.2% |
| lis-skins | -2.0% | — | 0.0% | +2.0% | +2.0% | +4.0% | +4.0% | +12.0% | +12.0% | +36.0% | +46.0% | +72.0% | +82.0% | +5300.0% |
| csfloat | -2.0% | 0.0% | — | +2.0% | +2.0% | +4.0% | +4.0% | +12.0% | +12.0% | +36.0% | +46.0% | +72.0% | +82.0% | +5300.0% |
| skinport | -3.9% | -2.0% | -2.0% | — | 0.0% | +2.0% | +2.0% | +9.8% | +9.8% | +33.3% | +43.1% | +68.6% | +78.4% | +5194.1% |
| waxpeer | -3.9% | -2.0% | -2.0% | 0.0% | — | +2.0% | +2.0% | +9.8% | +9.8% | +33.3% | +43.1% | +68.6% | +78.4% | +5194.1% |
| whitemarket | -5.8% | -3.8% | -3.8% | -1.9% | -1.9% | — | 0.0% | +7.7% | +7.7% | +30.8% | +40.4% | +65.4% | +75.0% | +5092.3% |
| marketcsgo | -5.8% | -3.8% | -3.8% | -1.9% | -1.9% | 0.0% | — | +7.7% | +7.7% | +30.8% | +40.4% | +65.4% | +75.0% | +5092.3% |
| mannco-store | -12.5% | -10.7% | -10.7% | -8.9% | -8.9% | -7.1% | -7.1% | — | 0.0% | +21.4% | +30.4% | +53.6% | +62.5% | +4721.4% |
| cstrade | -12.5% | -10.7% | -10.7% | -8.9% | -8.9% | -7.1% | -7.1% | 0.0% | — | +21.4% | +30.4% | +53.6% | +62.5% | +4721.4% |
| dmarket | -27.9% | -26.5% | -26.5% | -25.0% | -25.0% | -23.5% | -23.5% | -17.6% | -17.6% | — | +7.4% | +26.5% | +33.8% | +3870.6% |
| steamcommunity | -32.9% | -31.5% | -31.5% | -30.1% | -30.1% | -28.8% | -28.8% | -23.3% | -23.3% | -6.8% | — | +17.8% | +24.7% | +3598.6% |
| tradeit-trade | -43.0% | -41.9% | -41.9% | -40.7% | -40.7% | -39.5% | -39.5% | -34.9% | -34.9% | -20.9% | -15.1% | — | +5.8% | +3039.5% |
| swapgg | -46.2% | -45.1% | -45.1% | -44.0% | -44.0% | -42.9% | -42.9% | -38.5% | -38.5% | -25.3% | -19.8% | -5.5% | — | +2867.0% |
| csdeals | -98.2% | -98.1% | -98.1% | -98.1% | -98.1% | -98.1% | -98.1% | -97.9% | -97.9% | -97.5% | -97.3% | -96.8% | -96.6% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).