National best bid and offer summary for MAC-10 | Monkeyflage (Factory New): best bid $1.03 on marketcsgo, best ask $1.00 on csfloat, spread -$0.03 (-291 basis points), across 16 markets, 93 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for MAC-10 | Monkeyflage (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for MAC-10 | Monkeyflage (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | tradeit-store | buff163 | skinport | lis-skins | waxpeer | dmarket | marketcsgo | skindeck | whitemarket | cstrade | steamcommunity | itrade | tradeit-trade | swapgg | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.0% | +3.0% | +7.0% | +9.0% | +12.0% | +16.0% | +19.0% | +21.0% | +23.0% | +30.0% | +51.0% | +59.0% | +79.0% | +84.0% | +2400.0% |
| tradeit-store | -1.0% | — | +2.0% | +5.9% | +7.9% | +10.9% | +14.9% | +17.8% | +19.8% | +21.8% | +28.7% | +49.5% | +57.4% | +77.2% | +82.2% | +2375.2% |
| buff163 | -2.9% | -1.9% | — | +3.9% | +5.8% | +8.7% | +12.6% | +15.5% | +17.5% | +19.4% | +26.2% | +46.6% | +54.4% | +73.8% | +78.6% | +2327.2% |
| skinport | -6.5% | -5.6% | -3.7% | — | +1.9% | +4.7% | +8.4% | +11.2% | +13.1% | +15.0% | +21.5% | +41.1% | +48.6% | +67.3% | +72.0% | +2236.4% |
| lis-skins | -8.3% | -7.3% | -5.5% | -1.8% | — | +2.8% | +6.4% | +9.2% | +11.0% | +12.8% | +19.3% | +38.5% | +45.9% | +64.2% | +68.8% | +2193.6% |
| waxpeer | -10.7% | -9.8% | -8.0% | -4.5% | -2.7% | — | +3.6% | +6.3% | +8.0% | +9.8% | +16.1% | +34.8% | +42.0% | +59.8% | +64.3% | +2132.1% |
| dmarket | -13.8% | -12.9% | -11.2% | -7.8% | -6.0% | -3.4% | — | +2.6% | +4.3% | +6.0% | +12.1% | +30.2% | +37.1% | +54.3% | +58.6% | +2055.2% |
| marketcsgo | -16.0% | -15.1% | -13.4% | -10.1% | -8.4% | -5.9% | -2.5% | — | +1.7% | +3.4% | +9.2% | +26.9% | +33.6% | +50.4% | +54.6% | +2000.8% |
| skindeck | -17.4% | -16.5% | -14.9% | -11.6% | -9.9% | -7.4% | -4.1% | -1.7% | — | +1.7% | +7.4% | +24.8% | +31.4% | +47.9% | +52.1% | +1966.1% |
| whitemarket | -18.7% | -17.9% | -16.3% | -13.0% | -11.4% | -8.9% | -5.7% | -3.3% | -1.6% | — | +5.7% | +22.8% | +29.3% | +45.5% | +49.6% | +1932.5% |
| cstrade | -23.1% | -22.3% | -20.8% | -17.7% | -16.2% | -13.8% | -10.8% | -8.5% | -6.9% | -5.4% | — | +16.2% | +22.3% | +37.7% | +41.5% | +1823.1% |
| steamcommunity | -33.8% | -33.1% | -31.8% | -29.1% | -27.8% | -25.8% | -23.2% | -21.2% | -19.9% | -18.5% | -13.9% | — | +5.3% | +18.5% | +21.9% | +1555.6% |
| itrade | -37.1% | -36.5% | -35.2% | -32.7% | -31.4% | -29.6% | -27.0% | -25.2% | -23.9% | -22.6% | -18.2% | -5.0% | — | +12.6% | +15.7% | +1472.3% |
| tradeit-trade | -44.1% | -43.6% | -42.5% | -40.2% | -39.1% | -37.4% | -35.2% | -33.5% | -32.4% | -31.3% | -27.4% | -15.6% | -11.2% | — | +2.8% | +1296.6% |
| swapgg | -45.7% | -45.1% | -44.0% | -41.8% | -40.8% | -39.1% | -37.0% | -35.3% | -34.2% | -33.2% | -29.3% | -17.9% | -13.6% | -2.7% | — | +1258.7% |
| csdeals | -96.0% | -96.0% | -95.9% | -95.7% | -95.6% | -95.5% | -95.4% | -95.2% | -95.2% | -95.1% | -94.8% | -94.0% | -93.6% | -92.8% | -92.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for MAC-10 | Monkeyflage (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.