National best bid and offer summary for MAC-10 | Gold Brick (Well-Worn): best bid $28.85 on dmarket, best ask $36.75 on lis-skins, spread $7.90 (2738 basis points), across 9 markets, 79 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for MAC-10 | Gold Brick (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for MAC-10 | Gold Brick (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | waxpeer | whitemarket | buff163 | skindeck | csfloat | marketcsgo |
|---|---|---|---|---|---|---|---|
| lis-skins | — | +3.0% | +5.3% | +16.0% | +31.4% | +57.7% | +172.9% |
| waxpeer | -2.9% | — | +2.2% | +12.6% | +27.6% | +53.2% | +165.0% |
| whitemarket | -5.0% | -2.2% | — | +10.2% | +24.8% | +49.8% | +159.2% |
| buff163 | -13.8% | -11.2% | -9.2% | — | +13.3% | +36.0% | +135.3% |
| skindeck | -23.9% | -21.6% | -19.9% | -11.7% | — | +20.1% | +107.7% |
| csfloat | -36.6% | -34.7% | -33.3% | -26.5% | -16.7% | — | +73.0% |
| marketcsgo | -63.4% | -62.3% | -61.4% | -57.5% | -51.9% | -42.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for MAC-10 | Gold Brick (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.