Matrix of differences between marketplace asking prices for M4A4 | Sheet Lightning (FN), with the base market's ask in each row compared against every other market's ask in the columns. These are listing-price gaps, not realizable sale proceeds: selling executes against buy orders, not another venue's ask.
| Base ask ↓ / Versus → | csfloat | rapidskins | lis-skins | whitemarket | waxpeer | marketcsgo | tradeit-store | mannco-store | skindeck | dmarket | steamcommunity | skinport | swapgg | tradeit-trade |
|---|
| csfloat | — | +0.3% | +1.4% | +4.2% | +6.4% | +7.0% | +7.3% | +19.0% | +19.3% | +34.9% | +41.3% | +48.3% | +78.2% | +88.8% |
| rapidskins | -0.3% | — | +1.1% | +3.9% | +6.1% | +6.7% | +7.0% | +18.7% | +18.9% | +34.5% | +40.9% | +47.9% | +77.7% | +88.3% |
| lis-skins | -1.4% | -1.1% | — | +2.8% | +5.0% | +5.5% | +5.8% | +17.4% | +17.6% | +33.1% | +39.4% | +46.3% | +75.8% | +86.2% |
| whitemarket | -4.0% | -3.8% | -2.7% | — | +2.1% | +2.7% | +2.9% | +14.2% | +14.5% | +29.5% | +35.7% | +42.4% | +71.0% | +81.2% |
| waxpeer | -6.0% | -5.8% | -4.7% | -2.1% | — | +0.5% | +0.8% | +11.8% | +12.1% | +26.8% | +32.8% | +39.4% | +67.5% | +77.4% |
| marketcsgo | -6.5% | -6.3% | -5.2% | -2.6% | -0.5% | — | +0.3% | +11.2% | +11.5% | +26.1% | +32.1% | +38.6% | +66.6% | +76.5% |
| tradeit-store | -6.8% | -6.5% | -5.5% | -2.9% | -0.8% | -0.3% | — | +10.9% | +11.2% | +25.8% | +31.8% | +38.3% | +66.1% | +76.0% |
| mannco-store | -16.0% | -15.7% | -14.8% | -12.4% | -10.6% | -10.1% | -9.9% | — | +0.2% | +13.4% | +18.8% | +24.6% | +49.8% | +58.7% |
| skindeck | -16.2% | -15.9% | -15.0% | -12.6% | -10.8% | -10.3% | -10.1% | -0.2% | — | +13.1% | +18.5% | +24.4% | +49.4% | +58.3% |
| dmarket | -25.9% | -25.7% | -24.8% | -22.8% | -21.1% | -20.7% | -20.5% | -11.8% | -11.6% | — | +4.8% | +9.9% | +32.1% | +40.0% |
| steamcommunity | -29.2% | -29.1% | -28.3% | -26.3% | -24.7% | -24.3% | -24.1% | -15.8% | -15.6% | -4.5% | — | +4.9% | +26.1% | +33.6% |
| skinport | -32.6% | -32.4% | -31.6% | -29.8% | -28.2% | -27.9% | -27.7% | -19.8% | -19.6% | -9.0% | -4.7% | — | +20.2% | +27.3% |
| swapgg | -43.9% | -43.7% | -43.1% | -41.5% | -40.3% | -40.0% | -39.8% | -33.2% | -33.1% | -24.3% | -20.7% | -16.8% | — | +6.0% |
| tradeit-trade | -47.0% | -46.9% | -46.3% | -44.8% | -43.6% | -43.3% | -43.2% | -37.0% | -36.8% | -28.6% | -25.1% | -21.4% | -5.6% | — |
Differences between marketplace asking prices, not executable sale proceeds. Realizable selling uses buy orders (see NBBO best bid).