National best bid and offer summary for M4A1-S | Solitude (Battle-Scarred): best bid $1.19 on marketcsgo, best ask $1.20 on lis-skins, spread $0.01 (84 basis points), across 16 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for M4A1-S | Solitude (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for M4A1-S | Solitude (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | dmarket | waxpeer | whitemarket | csfloat | tradeit-store | marketcsgo | buff163 | cstrade | skinport | skindeck | steamcommunity | itrade | swapgg | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +2.5% | +3.3% | +4.2% | +4.2% | +5.0% | +8.3% | +8.3% | +10.8% | +19.2% | +23.3% | +55.0% | +59.2% | +80.8% | +85.0% | +91.7% |
| dmarket | -2.4% | — | +0.8% | +1.6% | +1.6% | +2.4% | +5.7% | +5.7% | +8.1% | +16.3% | +20.3% | +51.2% | +55.3% | +76.4% | +80.5% | +87.0% |
| waxpeer | -3.2% | -0.8% | — | +0.8% | +0.8% | +1.6% | +4.8% | +4.8% | +7.3% | +15.3% | +19.4% | +50.0% | +54.0% | +75.0% | +79.0% | +85.5% |
| whitemarket | -4.0% | -1.6% | -0.8% | — | 0.0% | +0.8% | +4.0% | +4.0% | +6.4% | +14.4% | +18.4% | +48.8% | +52.8% | +73.6% | +77.6% | +84.0% |
| csfloat | -4.0% | -1.6% | -0.8% | 0.0% | — | +0.8% | +4.0% | +4.0% | +6.4% | +14.4% | +18.4% | +48.8% | +52.8% | +73.6% | +77.6% | +84.0% |
| tradeit-store | -4.8% | -2.4% | -1.6% | -0.8% | -0.8% | — | +3.2% | +3.2% | +5.6% | +13.5% | +17.5% | +47.6% | +51.6% | +72.2% | +76.2% | +82.5% |
| marketcsgo | -7.7% | -5.4% | -4.6% | -3.8% | -3.8% | -3.1% | — | 0.0% | +2.3% | +10.0% | +13.8% | +43.1% | +46.9% | +66.9% | +70.8% | +76.9% |
| buff163 | -7.7% | -5.4% | -4.6% | -3.8% | -3.8% | -3.1% | 0.0% | — | +2.3% | +10.0% | +13.8% | +43.1% | +46.9% | +66.9% | +70.8% | +76.9% |
| cstrade | -9.8% | -7.5% | -6.8% | -6.0% | -6.0% | -5.3% | -2.3% | -2.3% | — | +7.5% | +11.3% | +39.8% | +43.6% | +63.2% | +66.9% | +72.9% |
| skinport | -16.1% | -14.0% | -13.3% | -12.6% | -12.6% | -11.9% | -9.1% | -9.1% | -7.0% | — | +3.5% | +30.1% | +33.6% | +51.7% | +55.2% | +60.8% |
| skindeck | -18.9% | -16.9% | -16.2% | -15.5% | -15.5% | -14.9% | -12.2% | -12.2% | -10.1% | -3.4% | — | +25.7% | +29.1% | +46.6% | +50.0% | +55.4% |
| steamcommunity | -35.5% | -33.9% | -33.3% | -32.8% | -32.8% | -32.3% | -30.1% | -30.1% | -28.5% | -23.1% | -20.4% | — | +2.7% | +16.7% | +19.4% | +23.7% |
| itrade | -37.2% | -35.6% | -35.1% | -34.6% | -34.6% | -34.0% | -31.9% | -31.9% | -30.4% | -25.1% | -22.5% | -2.6% | — | +13.6% | +16.2% | +20.4% |
| swapgg | -44.7% | -43.3% | -42.9% | -42.4% | -42.4% | -41.9% | -40.1% | -40.1% | -38.7% | -34.1% | -31.8% | -14.3% | -12.0% | — | +2.3% | +6.0% |
| tradeit-trade | -45.9% | -44.6% | -44.1% | -43.7% | -43.7% | -43.2% | -41.4% | -41.4% | -40.1% | -35.6% | -33.3% | -16.2% | -14.0% | -2.3% | — | +3.6% |
| lootfarm | -47.8% | -46.5% | -46.1% | -45.7% | -45.7% | -45.2% | -43.5% | -43.5% | -42.2% | -37.8% | -35.7% | -19.1% | -17.0% | -5.7% | -3.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for M4A1-S | Solitude (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.