National best bid and offer summary for M4A1-S | Golden Coil (Well-Worn): best bid $52.39 on buff163, best ask $52.10 on dmarket, spread -$0.29 (-55 basis points), across 14 markets, 65 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for M4A1-S | Golden Coil (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for M4A1-S | Golden Coil (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | skinport | csfloat | buff163 | tradeit-store | whitemarket | marketcsgo | cstrade | waxpeer | lis-skins | steamcommunity | itrade | swapgg | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +1.4% | +2.9% | +9.4% | +9.8% | +10.1% | +10.9% | +12.6% | +18.6% | +27.9% | +48.1% | +57.6% | +81.4% | +90.6% |
| skinport | -1.4% | — | +1.5% | +7.9% | +8.3% | +8.6% | +9.4% | +11.1% | +17.0% | +26.1% | +46.1% | +55.5% | +78.9% | +88.0% |
| csfloat | -2.9% | -1.5% | — | +6.2% | +6.7% | +7.0% | +7.7% | +9.4% | +15.2% | +24.2% | +43.9% | +53.1% | +76.2% | +85.1% |
| buff163 | -8.6% | -7.3% | -5.9% | — | +0.4% | +0.7% | +1.4% | +3.0% | +8.5% | +16.9% | +35.4% | +44.1% | +65.8% | +74.2% |
| tradeit-store | -8.9% | -7.7% | -6.3% | -0.4% | — | +0.3% | +1.0% | +2.6% | +8.0% | +16.4% | +34.9% | +43.6% | +65.2% | +73.5% |
| whitemarket | -9.2% | -7.9% | -6.5% | -0.7% | -0.3% | — | +0.7% | +2.3% | +7.7% | +16.1% | +34.5% | +43.2% | +64.7% | +73.1% |
| marketcsgo | -9.8% | -8.6% | -7.2% | -1.4% | -1.0% | -0.7% | — | +1.6% | +7.0% | +15.3% | +33.6% | +42.2% | +63.6% | +71.9% |
| cstrade | -11.2% | -10.0% | -8.6% | -2.9% | -2.5% | -2.2% | -1.6% | — | +5.3% | +13.5% | +31.5% | +40.0% | +61.0% | +69.2% |
| waxpeer | -15.7% | -14.5% | -13.2% | -7.8% | -7.4% | -7.2% | -6.5% | -5.0% | — | +7.8% | +24.9% | +32.9% | +52.9% | +60.6% |
| lis-skins | -21.8% | -20.7% | -19.5% | -14.5% | -14.1% | -13.9% | -13.3% | -11.9% | -7.2% | — | +15.8% | +23.3% | +41.8% | +49.0% |
| steamcommunity | -32.5% | -31.6% | -30.5% | -26.2% | -25.9% | -25.7% | -25.1% | -24.0% | -19.9% | -13.7% | — | +6.4% | +22.5% | +28.7% |
| itrade | -36.6% | -35.7% | -34.7% | -30.6% | -30.3% | -30.2% | -29.7% | -28.6% | -24.8% | -18.9% | -6.0% | — | +15.1% | +20.9% |
| swapgg | -44.9% | -44.1% | -43.2% | -39.7% | -39.5% | -39.3% | -38.9% | -37.9% | -34.6% | -29.5% | -18.3% | -13.1% | — | +5.1% |
| tradeit-trade | -47.5% | -46.8% | -46.0% | -42.6% | -42.4% | -42.2% | -41.8% | -40.9% | -37.8% | -32.9% | -22.3% | -17.3% | -4.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for M4A1-S | Golden Coil (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.