


National best bid and offer summary for M4A1-S | Fizzy POP (Factory New): best bid $14.75 on marketcsgo, best ask $13.40 on buff163, spread -$1.35 (-915 basis points), across 14 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for M4A1-S | Fizzy POP (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for M4A1-S | Fizzy POP (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | tradeit-store | lis-skins | whitemarket | skinport | dmarket | waxpeer | csfloat | skindeck | mannco-store | cstrade | steamcommunity | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +2.8% | +4.3% | +5.1% | +8.1% | +9.9% | +11.0% | +12.4% | +13.9% | +16.4% | +24.3% | +46.5% | +103.4% |
| tradeit-store | -2.7% | — | +1.5% | +2.3% | +5.2% | +7.0% | +8.0% | +9.4% | +10.8% | +13.3% | +20.9% | +42.6% | +98.0% |
| lis-skins | -4.1% | -1.5% | — | +0.7% | +3.6% | +5.4% | +6.4% | +7.7% | +9.2% | +11.6% | +19.1% | +40.4% | +95.0% |
| whitemarket | -4.8% | -2.2% | -0.7% | — | +2.9% | +4.6% | +5.6% | +7.0% | +8.4% | +10.8% | +18.3% | +39.4% | +93.6% |
| skinport | -7.5% | -5.0% | -3.5% | -2.8% | — | +1.7% | +2.6% | +3.9% | +5.3% | +7.7% | +14.9% | +35.5% | +88.1% |
| dmarket | -9.0% | -6.5% | -5.1% | -4.4% | -1.6% | — | +1.0% | +2.2% | +3.6% | +5.9% | +13.0% | +33.3% | +85.1% |
| waxpeer | -9.9% | -7.4% | -6.0% | -5.3% | -2.6% | -0.9% | — | +1.3% | +2.6% | +4.9% | +12.0% | +32.0% | +83.3% |
| csfloat | -11.0% | -8.6% | -7.2% | -6.5% | -3.8% | -2.2% | -1.3% | — | +1.3% | +3.6% | +10.6% | +30.3% | +81.0% |
| skindeck | -12.2% | -9.8% | -8.4% | -7.7% | -5.0% | -3.5% | -2.6% | -1.3% | — | +2.2% | +9.1% | +28.6% | +78.6% |
| mannco-store | -14.1% | -11.7% | -10.4% | -9.7% | -7.1% | -5.6% | -4.7% | -3.5% | -2.2% | — | +6.7% | +25.8% | +74.7% |
| cstrade | -19.5% | -17.3% | -16.0% | -15.4% | -13.0% | -11.5% | -10.7% | -9.5% | -8.3% | -6.3% | — | +17.9% | +63.7% |
| steamcommunity | -31.7% | -29.9% | -28.8% | -28.3% | -26.2% | -25.0% | -24.2% | -23.3% | -22.3% | -20.5% | -15.2% | — | +38.9% |
| lootfarm | -50.8% | -49.5% | -48.7% | -48.3% | -46.8% | -46.0% | -45.5% | -44.8% | -44.0% | -42.8% | -38.9% | -28.0% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for M4A1-S | Fizzy POP (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.