


National best bid and offer summary for ★ Kukri Knife | Urban Masked (Factory New): best bid $122.00 on dmarket, best ask $132.75 on lis-skins, spread $10.75 (881 basis points), across 9 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Kukri Knife | Urban Masked (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Kukri Knife | Urban Masked (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | dmarket | buff163 | whitemarket | waxpeer | csfloat | mannco-store | steamcommunity |
|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +0.9% | +1.0% | +1.1% | +2.8% | +8.6% | +17.6% | +66.0% |
| dmarket | -0.9% | — | +0.1% | +0.2% | +1.8% | +7.6% | +16.5% | +64.5% |
| buff163 | -1.0% | -0.1% | — | +0.1% | +1.8% | +7.5% | +16.4% | +64.4% |
| whitemarket | -1.1% | -0.2% | -0.1% | — | +1.6% | +7.4% | +16.2% | +64.2% |
| waxpeer | -2.7% | -1.8% | -1.7% | -1.6% | — | +5.7% | +14.4% | +61.5% |
| csfloat | -7.9% | -7.0% | -7.0% | -6.9% | -5.3% | — | +8.3% | +52.9% |
| mannco-store | -14.9% | -14.1% | -14.1% | -14.0% | -12.6% | -7.6% | — | +41.2% |
| steamcommunity | -39.8% | -39.2% | -39.2% | -39.1% | -38.1% | -34.6% | -29.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Kukri Knife | Urban Masked (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.