National best bid and offer summary for ★ Kukri Knife | Slaughter (Minimal Wear): best bid $128.31 on buff163, best ask $128.97 on lis-skins, spread $0.66 (51 basis points), across 12 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Kukri Knife | Slaughter (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Kukri Knife | Slaughter (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | csfloat | dmarket | buff163 | waxpeer | whitemarket | tradeit-store | marketcsgo | skinport | skindeck | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +0.7% | +2.1% | +2.2% | +3.0% | +5.3% | +6.0% | +10.4% | +14.6% | +16.0% | +46.5% | +84.3% |
| csfloat | -0.7% | — | +1.3% | +1.4% | +2.3% | +4.5% | +5.2% | +9.6% | +13.8% | +15.2% | +45.4% | +83.0% |
| dmarket | -2.0% | -1.3% | — | +0.1% | +0.9% | +3.1% | +3.8% | +8.2% | +12.3% | +13.6% | +43.5% | +80.6% |
| buff163 | -2.1% | -1.4% | -0.1% | — | +0.8% | +3.0% | +3.7% | +8.1% | +12.2% | +13.5% | +43.3% | +80.4% |
| waxpeer | -2.9% | -2.2% | -0.9% | -0.8% | — | +2.2% | +2.9% | +7.2% | +11.3% | +12.6% | +42.2% | +78.9% |
| whitemarket | -5.0% | -4.3% | -3.0% | -2.9% | -2.2% | — | +0.7% | +4.9% | +8.9% | +10.2% | +39.1% | +75.1% |
| tradeit-store | -5.6% | -4.9% | -3.7% | -3.6% | -2.8% | -0.7% | — | +4.2% | +8.2% | +9.5% | +38.2% | +73.9% |
| marketcsgo | -9.4% | -8.8% | -7.6% | -7.5% | -6.7% | -4.7% | -4.0% | — | +3.8% | +5.0% | +32.6% | +66.9% |
| skinport | -12.7% | -12.1% | -10.9% | -10.8% | -10.1% | -8.1% | -7.5% | -3.7% | — | +1.2% | +27.8% | +60.8% |
| skindeck | -13.8% | -13.2% | -12.0% | -11.9% | -11.2% | -9.2% | -8.6% | -4.8% | -1.2% | — | +26.3% | +58.9% |
| steamcommunity | -31.7% | -31.2% | -30.3% | -30.2% | -29.7% | -28.1% | -27.7% | -24.6% | -21.7% | -20.8% | — | +25.8% |
| tradeit-trade | -45.7% | -45.4% | -44.6% | -44.6% | -44.1% | -42.9% | -42.5% | -40.1% | -37.8% | -37.1% | -20.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Kukri Knife | Slaughter (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.