National best bid and offer summary for ★ Kukri Knife | Blue Steel (Battle-Scarred): best bid $76.47 on marketcsgo, best ask $71.50 on dmarket, spread -$4.97 (-650 basis points), across 13 markets, 69 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Kukri Knife | Blue Steel (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Kukri Knife | Blue Steel (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | lis-skins | buff163 | waxpeer | tradeit-store | whitemarket | skindeck | skinport | marketcsgo | steamcommunity | itrade | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +4.9% | +5.2% | +7.4% | +8.3% | +10.1% | +10.7% | +19.5% | +20.3% | +21.0% | +60.0% | +61.4% | +91.0% |
| csfloat | -4.6% | — | +0.3% | +2.4% | +3.3% | +5.0% | +5.6% | +14.0% | +14.7% | +15.4% | +52.6% | +53.9% | +82.2% |
| lis-skins | -4.9% | -0.3% | — | +2.2% | +3.0% | +4.7% | +5.3% | +13.7% | +14.4% | +15.0% | +52.2% | +53.5% | +81.7% |
| buff163 | -6.9% | -2.4% | -2.1% | — | +0.8% | +2.5% | +3.0% | +11.3% | +12.0% | +12.6% | +49.0% | +50.2% | +77.8% |
| waxpeer | -7.7% | -3.2% | -2.9% | -0.8% | — | +1.7% | +2.2% | +10.3% | +11.1% | +11.7% | +47.7% | +49.0% | +76.4% |
| tradeit-store | -9.2% | -4.8% | -4.5% | -2.5% | -1.7% | — | +0.5% | +8.5% | +9.2% | +9.8% | +45.3% | +46.5% | +73.5% |
| whitemarket | -9.7% | -5.3% | -5.0% | -3.0% | -2.1% | -0.5% | — | +8.0% | +8.7% | +9.3% | +44.6% | +45.8% | +72.6% |
| skindeck | -16.3% | -12.3% | -12.0% | -10.1% | -9.4% | -7.9% | -7.4% | — | +0.7% | +1.2% | +33.9% | +35.0% | +59.8% |
| skinport | -16.9% | -12.8% | -12.6% | -10.7% | -10.0% | -8.5% | -8.0% | -0.7% | — | +0.5% | +33.0% | +34.1% | +58.8% |
| marketcsgo | -17.3% | -13.3% | -13.1% | -11.2% | -10.5% | -9.0% | -8.5% | -1.2% | -0.5% | — | +32.3% | +33.4% | +57.9% |
| steamcommunity | -37.5% | -34.5% | -34.3% | -32.9% | -32.3% | -31.2% | -30.8% | -25.3% | -24.8% | -24.4% | — | +0.8% | +19.4% |
| itrade | -38.0% | -35.0% | -34.8% | -33.4% | -32.9% | -31.7% | -31.4% | -25.9% | -25.4% | -25.0% | -0.8% | — | +18.4% |
| tradeit-trade | -47.7% | -45.1% | -45.0% | -43.8% | -43.3% | -42.3% | -42.1% | -37.4% | -37.0% | -36.7% | -16.2% | -15.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Kukri Knife | Blue Steel (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.