National best bid and offer summary for ★ ★ Kukri Knife: best bid $100.93 on buff163, best ask $101.00 on csfloat, spread $0.07 (7 basis points), across 9 markets, 85 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ ★ Kukri Knife, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ ★ Kukri Knife, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | lis-skins | buff163 | waxpeer | marketcsgo | skinport | skindeck | steamcommunity | swapgg |
|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +2.0% | +3.0% | +3.2% | +3.6% | +8.5% | +16.7% | +41.5% | +85.2% |
| lis-skins | -2.0% | — | +1.0% | +1.2% | +1.6% | +6.3% | +14.4% | +38.7% | +81.5% |
| buff163 | -2.9% | -1.0% | — | +0.2% | +0.6% | +5.3% | +13.3% | +37.3% | +79.8% |
| waxpeer | -3.1% | -1.2% | -0.2% | — | +0.4% | +5.1% | +13.1% | +37.1% | +79.4% |
| marketcsgo | -3.5% | -1.6% | -0.6% | -0.4% | — | +4.7% | +12.6% | +36.5% | +78.7% |
| skinport | -7.8% | -6.0% | -5.0% | -4.9% | -4.5% | — | +7.6% | +30.4% | +70.7% |
| skindeck | -14.3% | -12.6% | -11.7% | -11.6% | -11.2% | -7.1% | — | +21.2% | +58.7% |
| steamcommunity | -29.3% | -27.9% | -27.2% | -27.0% | -26.7% | -23.3% | -17.5% | — | +30.9% |
| swapgg | -46.0% | -44.9% | -44.4% | -44.3% | -44.0% | -41.4% | -37.0% | -23.6% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ ★ Kukri Knife, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for ★ ★ Kukri Knife, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.