National best bid and offer summary for ★ Karambit | Urban Masked (Battle-Scarred): best bid $395.00 on waxpeer, best ask $399.00 on dmarket, spread $4.00 (101 basis points), across 11 markets, 92 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Karambit | Urban Masked (B), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Karambit | Urban Masked (B), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | whitemarket | tradeit-store | waxpeer | lis-skins | skinport | marketcsgo | steamcommunity | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +0.1% | +1.6% | +4.4% | +4.8% | +7.8% | +8.5% | +8.8% | +18.3% | +76.9% | +83.2% |
| csfloat | -0.1% | — | +1.5% | +4.3% | +4.8% | +7.7% | +8.5% | +8.8% | +18.2% | +76.8% | +83.1% |
| buff163 | -1.6% | -1.5% | — | +2.7% | +3.2% | +6.1% | +6.8% | +7.1% | +16.4% | +74.1% | +80.3% |
| whitemarket | -4.2% | -4.1% | -2.7% | — | +0.4% | +3.3% | +4.0% | +4.3% | +13.3% | +69.5% | +75.6% |
| tradeit-store | -4.6% | -4.5% | -3.1% | -0.4% | — | +2.8% | +3.5% | +3.8% | +12.9% | +68.7% | +74.8% |
| waxpeer | -7.2% | -7.2% | -5.7% | -3.2% | -2.8% | — | +0.7% | +1.0% | +9.7% | +64.1% | +70.0% |
| lis-skins | -7.9% | -7.8% | -6.4% | -3.8% | -3.4% | -0.7% | — | +0.3% | +9.0% | +63.0% | +68.8% |
| skinport | -8.1% | -8.1% | -6.6% | -4.1% | -3.7% | -0.9% | -0.3% | — | +8.7% | +62.5% | +68.4% |
| marketcsgo | -15.5% | -15.4% | -14.1% | -11.8% | -11.4% | -8.9% | -8.3% | -8.0% | — | +49.5% | +54.9% |
| steamcommunity | -43.5% | -43.4% | -42.6% | -41.0% | -40.7% | -39.1% | -38.6% | -38.5% | -33.1% | — | +3.6% |
| tradeit-trade | -45.4% | -45.4% | -44.5% | -43.0% | -42.8% | -41.2% | -40.8% | -40.6% | -35.4% | -3.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Karambit | Urban Masked (B), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.