


National best bid and offer summary for Inferno 2 Pin: best bid $2.82 on marketcsgo, best ask $2.67 on lis-skins, spread -$0.15 (-532 basis points), across 12 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Inferno 2 Pin, with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Inferno 2 Pin, with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | lis-skins | cstrade | whitemarket | csfloat | dmarket | waxpeer | buff163 | mannco-store | skinport | skindeck | steamcommunity |
|---|---|---|---|---|---|---|---|---|---|---|---|
| lis-skins | — | +1.9% | +2.2% | +2.6% | +3.7% | +4.9% | +4.9% | +12.7% | +13.5% | +19.5% | +56.6% |
| cstrade | -1.8% | — | +0.4% | +0.7% | +1.8% | +2.9% | +2.9% | +10.7% | +11.4% | +17.3% | +53.7% |
| whitemarket | -2.2% | -0.4% | — | +0.4% | +1.5% | +2.6% | +2.6% | +10.3% | +11.0% | +16.8% | +53.1% |
| csfloat | -2.6% | -0.7% | -0.4% | — | +1.1% | +2.2% | +2.2% | +9.9% | +10.6% | +16.4% | +52.6% |
| dmarket | -3.6% | -1.8% | -1.4% | -1.1% | — | +1.1% | +1.1% | +8.7% | +9.4% | +15.2% | +50.9% |
| waxpeer | -4.6% | -2.9% | -2.5% | -2.1% | -1.1% | — | 0.0% | +7.5% | +8.2% | +13.9% | +49.3% |
| buff163 | -4.6% | -2.9% | -2.5% | -2.1% | -1.1% | 0.0% | — | +7.5% | +8.2% | +13.9% | +49.3% |
| mannco-store | -11.3% | -9.6% | -9.3% | -9.0% | -8.0% | -7.0% | -7.0% | — | +0.7% | +6.0% | +38.9% |
| skinport | -11.9% | -10.2% | -9.9% | -9.6% | -8.6% | -7.6% | -7.6% | -0.7% | — | +5.3% | +38.0% |
| skindeck | -16.3% | -14.7% | -14.4% | -14.1% | -13.2% | -12.2% | -12.2% | -5.6% | -5.0% | — | +31.0% |
| steamcommunity | -36.1% | -34.9% | -34.7% | -34.4% | -33.7% | -33.0% | -33.0% | -28.0% | -27.5% | -23.7% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Inferno 2 Pin, with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.
Scatter plot of marketplace listing price versus float (wear) value for Inferno 2 Pin, with float on the horizontal axis (lower is closer to Factory New) and price on the vertical axis; each point is a single listing colored by its wear tier.