


National best bid and offer summary for ★ Huntsman Knife | Damascus Steel (Well-Worn): best bid $82.73 on dmarket, best ask $87.07 on tradeit-store, spread $4.34 (525 basis points), across 12 markets, 88 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Huntsman Knife | Damascus Steel (W), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Huntsman Knife | Damascus Steel (W), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | lis-skins | csfloat | waxpeer | whitemarket | dmarket | buff163 | skindeck | steamcommunity | mannco-store | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +1.4% | +3.4% | +6.5% | +6.8% | +7.5% | +17.3% | +21.5% | +30.8% | +38.0% | +76.5% |
| lis-skins | -1.4% | — | +1.9% | +5.0% | +5.3% | +6.0% | +15.6% | +19.8% | +29.0% | +36.0% | +74.0% |
| csfloat | -3.3% | -1.9% | — | +3.0% | +3.3% | +4.0% | +13.5% | +17.5% | +26.6% | +33.5% | +70.7% |
| waxpeer | -6.1% | -4.8% | -2.9% | — | +0.2% | +0.9% | +10.1% | +14.1% | +22.9% | +29.6% | +65.7% |
| whitemarket | -6.3% | -5.0% | -3.2% | -0.2% | — | +0.7% | +9.9% | +13.8% | +22.5% | +29.2% | +65.3% |
| dmarket | -7.0% | -5.7% | -3.8% | -0.9% | -0.7% | — | +9.1% | +13.0% | +21.7% | +28.4% | +64.2% |
| buff163 | -14.7% | -13.5% | -11.9% | -9.2% | -9.0% | -8.3% | — | +3.6% | +11.6% | +17.6% | +50.5% |
| skindeck | -17.7% | -16.5% | -14.9% | -12.3% | -12.1% | -11.5% | -3.4% | — | +7.7% | +13.6% | +45.3% |
| steamcommunity | -23.6% | -22.5% | -21.0% | -18.6% | -18.4% | -17.8% | -10.4% | -7.2% | — | +5.5% | +34.9% |
| mannco-store | -27.5% | -26.5% | -25.1% | -22.8% | -22.6% | -22.1% | -15.0% | -12.0% | -5.2% | — | +27.9% |
| tradeit-trade | -43.3% | -42.5% | -41.4% | -39.7% | -39.5% | -39.1% | -33.5% | -31.2% | -25.9% | -21.8% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Huntsman Knife | Damascus Steel (W), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.