


National best bid and offer summary for ★ Gut Knife | Marble Fade (Factory New): best bid $107.14 on marketcsgo, best ask $104.45 on csfloat, spread -$2.69 (-251 basis points), across 14 markets, 86 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for ★ Gut Knife | Marble Fade (FN), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for ★ Gut Knife | Marble Fade (FN), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | tradeit-store | buff163 | whitemarket | lis-skins | waxpeer | skinport | skindeck | mannco-store | steamcommunity | tradeit-trade | csdeals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +1.2% | +2.8% | +3.6% | +5.1% | +8.0% | +9.2% | +11.1% | +18.0% | +19.4% | +49.9% | +82.4% | +120.2% |
| dmarket | -1.2% | — | +1.6% | +2.4% | +3.8% | +6.7% | +7.8% | +9.8% | +16.6% | +18.0% | +48.1% | +80.2% | +117.5% |
| tradeit-store | -2.8% | -1.6% | — | +0.8% | +2.2% | +5.0% | +6.1% | +8.1% | +14.8% | +16.1% | +45.8% | +77.4% | +114.1% |
| buff163 | -3.5% | -2.3% | -0.7% | — | +1.5% | +4.3% | +5.4% | +7.3% | +13.9% | +15.3% | +44.7% | +76.0% | +112.5% |
| whitemarket | -4.9% | -3.7% | -2.2% | -1.4% | — | +2.8% | +3.8% | +5.7% | +12.3% | +13.6% | +42.6% | +73.5% | +109.5% |
| lis-skins | -7.4% | -6.3% | -4.8% | -4.1% | -2.7% | — | +1.1% | +2.9% | +9.3% | +10.6% | +38.8% | +68.9% | +103.9% |
| waxpeer | -8.4% | -7.3% | -5.8% | -5.1% | -3.7% | -1.0% | — | +1.8% | +8.1% | +9.4% | +37.3% | +67.1% | +101.7% |
| skinport | -10.0% | -8.9% | -7.5% | -6.8% | -5.4% | -2.8% | -1.8% | — | +6.2% | +7.5% | +34.9% | +64.1% | +98.1% |
| skindeck | -15.3% | -14.2% | -12.9% | -12.2% | -10.9% | -8.5% | -7.5% | -5.8% | — | +1.2% | +27.0% | +54.5% | +86.6% |
| mannco-store | -16.3% | -15.2% | -13.9% | -13.2% | -12.0% | -9.6% | -8.6% | -6.9% | -1.2% | — | +25.5% | +52.7% | +84.4% |
| steamcommunity | -33.3% | -32.5% | -31.4% | -30.9% | -29.9% | -27.9% | -27.2% | -25.9% | -21.3% | -20.3% | — | +21.7% | +46.9% |
| tradeit-trade | -45.2% | -44.5% | -43.6% | -43.2% | -42.4% | -40.8% | -40.2% | -39.1% | -35.3% | -34.5% | -17.8% | — | +20.7% |
| csdeals | -54.6% | -54.0% | -53.3% | -52.9% | -52.3% | -50.9% | -50.4% | -49.5% | -46.4% | -45.8% | -31.9% | -17.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for ★ Gut Knife | Marble Fade (FN), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.