National best bid and offer summary for Glock-18 | Vogue (Field-Tested): best bid $3.68 on marketcsgo, best ask $3.43 on csfloat, spread -$0.25 (-679 basis points), across 14 markets, 67 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Glock-18 | Vogue (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Glock-18 | Vogue (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | tradeit-store | csfloat | dmarket | buff163 | cstrade | skinport | lis-skins | whitemarket | waxpeer | avanmarket | marketcsgo | skindeck | itrade | steamcommunity | swapgg | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tradeit-store | — | +3.3% | +4.8% | +10.0% | +11.8% | +13.6% | +13.6% | +14.5% | +14.8% | +14.8% | +16.9% | +24.2% | +55.3% | +62.2% | +77.0% | +99.4% |
| csfloat | -3.2% | — | +1.5% | +6.4% | +8.2% | +9.9% | +9.9% | +10.8% | +11.1% | +11.1% | +13.2% | +20.2% | +50.3% | +57.0% | +71.3% | +93.0% |
| dmarket | -4.6% | -1.4% | — | +4.9% | +6.6% | +8.4% | +8.4% | +9.2% | +9.5% | +9.5% | +11.5% | +18.4% | +48.1% | +54.8% | +68.9% | +90.2% |
| buff163 | -9.1% | -6.0% | -4.7% | — | +1.6% | +3.3% | +3.3% | +4.1% | +4.4% | +4.4% | +6.3% | +12.9% | +41.2% | +47.5% | +61.0% | +81.3% |
| cstrade | -10.5% | -7.6% | -6.2% | -1.6% | — | +1.6% | +1.6% | +2.4% | +2.7% | +2.7% | +4.6% | +11.1% | +38.9% | +45.1% | +58.4% | +78.4% |
| skinport | -12.0% | -9.0% | -7.7% | -3.2% | -1.6% | — | 0.0% | +0.8% | +1.1% | +1.1% | +2.9% | +9.3% | +36.7% | +42.8% | +55.9% | +75.5% |
| lis-skins | -12.0% | -9.0% | -7.7% | -3.2% | -1.6% | 0.0% | — | +0.8% | +1.1% | +1.1% | +2.9% | +9.3% | +36.7% | +42.8% | +55.9% | +75.5% |
| whitemarket | -12.7% | -9.8% | -8.4% | -4.0% | -2.4% | -0.8% | -0.8% | — | +0.3% | +0.3% | +2.1% | +8.4% | +35.6% | +41.7% | +54.6% | +74.1% |
| waxpeer | -12.9% | -10.0% | -8.7% | -4.2% | -2.6% | -1.1% | -1.1% | -0.3% | — | 0.0% | +1.8% | +8.2% | +35.3% | +41.3% | +54.2% | +73.7% |
| avanmarket | -12.9% | -10.0% | -8.7% | -4.2% | -2.6% | -1.1% | -1.1% | -0.3% | 0.0% | — | +1.8% | +8.2% | +35.3% | +41.3% | +54.2% | +73.7% |
| marketcsgo | -14.5% | -11.6% | -10.3% | -5.9% | -4.4% | -2.8% | -2.8% | -2.1% | -1.8% | -1.8% | — | +6.2% | +32.8% | +38.8% | +51.4% | +70.5% |
| skindeck | -19.5% | -16.8% | -15.6% | -11.4% | -10.0% | -8.5% | -8.5% | -7.8% | -7.5% | -7.5% | -5.8% | — | +25.1% | +30.7% | +42.6% | +60.6% |
| itrade | -35.6% | -33.5% | -32.5% | -29.2% | -28.0% | -26.8% | -26.8% | -26.3% | -26.1% | -26.1% | -24.7% | -20.0% | — | +4.5% | +14.0% | +28.4% |
| steamcommunity | -38.4% | -36.3% | -35.4% | -32.2% | -31.1% | -30.0% | -30.0% | -29.4% | -29.2% | -29.2% | -27.9% | -23.5% | -4.3% | — | +9.1% | +22.9% |
| swapgg | -43.5% | -41.6% | -40.8% | -37.9% | -36.9% | -35.8% | -35.8% | -35.3% | -35.2% | -35.2% | -34.0% | -29.9% | -12.3% | -8.4% | — | +12.6% |
| lootfarm | -49.8% | -48.2% | -47.4% | -44.8% | -43.9% | -43.0% | -43.0% | -42.6% | -42.4% | -42.4% | -41.4% | -37.7% | -22.1% | -18.6% | -11.2% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Glock-18 | Vogue (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.