National best bid and offer summary for Glock-18 | Shinobu (Field-Tested): best bid $4.69 on buff163, best ask $4.32 on csfloat, spread -$0.37 (-789 basis points), across 16 markets, 72 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Glock-18 | Shinobu (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Glock-18 | Shinobu (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | csfloat | dmarket | tradeit-store | buff163 | marketcsgo | skinport | whitemarket | cstrade | lis-skins | waxpeer | skindeck | itrade | steamcommunity | swapgg | tradeit-trade | lootfarm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| csfloat | — | +3.5% | +7.9% | +13.0% | +13.4% | +18.5% | +18.5% | +18.8% | +21.8% | +21.8% | +28.2% | +52.3% | +68.3% | +86.6% | +88.7% | +96.3% |
| dmarket | -3.4% | — | +4.3% | +9.2% | +9.6% | +14.5% | +14.5% | +14.8% | +17.7% | +17.7% | +23.9% | +47.2% | +62.6% | +80.3% | +82.3% | +89.7% |
| tradeit-store | -7.3% | -4.1% | — | +4.7% | +5.2% | +9.9% | +9.9% | +10.1% | +12.9% | +12.9% | +18.9% | +41.2% | +56.0% | +73.0% | +74.9% | +82.0% |
| buff163 | -11.5% | -8.4% | -4.5% | — | +0.4% | +4.9% | +4.9% | +5.1% | +7.8% | +7.8% | +13.5% | +34.8% | +49.0% | +65.2% | +67.0% | +73.8% |
| marketcsgo | -11.8% | -8.8% | -4.9% | -0.4% | — | +4.5% | +4.5% | +4.7% | +7.3% | +7.3% | +13.1% | +34.3% | +48.4% | +64.5% | +66.3% | +73.1% |
| skinport | -15.6% | -12.7% | -9.0% | -4.7% | -4.3% | — | 0.0% | +0.2% | +2.7% | +2.7% | +8.2% | +28.5% | +42.0% | +57.4% | +59.2% | +65.6% |
| whitemarket | -15.6% | -12.7% | -9.0% | -4.7% | -4.3% | 0.0% | — | +0.2% | +2.7% | +2.7% | +8.2% | +28.5% | +42.0% | +57.4% | +59.2% | +65.6% |
| cstrade | -15.8% | -12.9% | -9.2% | -4.9% | -4.5% | -0.2% | -0.2% | — | +2.5% | +2.5% | +8.0% | +28.3% | +41.7% | +57.1% | +58.9% | +65.3% |
| lis-skins | -17.9% | -15.0% | -11.4% | -7.2% | -6.8% | -2.7% | -2.7% | -2.5% | — | 0.0% | +5.3% | +25.1% | +38.2% | +53.2% | +54.9% | +61.2% |
| waxpeer | -17.9% | -15.0% | -11.4% | -7.2% | -6.8% | -2.7% | -2.7% | -2.5% | 0.0% | — | +5.3% | +25.1% | +38.2% | +53.2% | +54.9% | +61.2% |
| skindeck | -22.0% | -19.3% | -15.9% | -11.9% | -11.6% | -7.6% | -7.6% | -7.4% | -5.1% | -5.1% | — | +18.8% | +31.2% | +45.5% | +47.1% | +53.1% |
| itrade | -34.3% | -32.1% | -29.2% | -25.8% | -25.5% | -22.2% | -22.2% | -22.0% | -20.1% | -20.1% | -15.8% | — | +10.5% | +22.5% | +23.9% | +28.9% |
| steamcommunity | -40.6% | -38.5% | -35.9% | -32.9% | -32.6% | -29.6% | -29.6% | -29.4% | -27.6% | -27.6% | -23.8% | -9.5% | — | +10.9% | +12.1% | +16.6% |
| swapgg | -46.4% | -44.5% | -42.2% | -39.5% | -39.2% | -36.5% | -36.5% | -36.4% | -34.7% | -34.7% | -31.3% | -18.4% | -9.8% | — | +1.1% | +5.2% |
| tradeit-trade | -47.0% | -45.2% | -42.8% | -40.1% | -39.9% | -37.2% | -37.2% | -37.1% | -35.5% | -35.5% | -32.0% | -19.3% | -10.8% | -1.1% | — | +4.0% |
| lootfarm | -49.1% | -47.3% | -45.0% | -42.5% | -42.2% | -39.6% | -39.6% | -39.5% | -38.0% | -38.0% | -34.7% | -22.4% | -14.3% | -5.0% | -3.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Glock-18 | Shinobu (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.