


National best bid and offer summary for Glock-18 | Neo-Noir (Minimal Wear): best bid $51.49 on marketcsgo, best ask $47.70 on buff163, spread -$3.79 (-736 basis points), across 13 markets, 71 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Glock-18 | Neo-Noir (MW), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Glock-18 | Neo-Noir (MW), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | buff163 | dmarket | csfloat | skinport | lis-skins | whitemarket | waxpeer | mannco-store | itrade | steamcommunity | lootfarm | tradeit-trade |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| buff163 | — | +0.5% | +6.6% | +7.7% | +8.4% | +10.5% | +12.1% | +17.5% | +55.6% | +56.6% | +83.5% | +86.3% |
| dmarket | -0.5% | — | +6.1% | +7.1% | +7.8% | +9.9% | +11.5% | +16.9% | +54.8% | +55.7% | +82.5% | +85.3% |
| csfloat | -6.2% | -5.7% | — | +1.0% | +1.7% | +3.6% | +5.2% | +10.2% | +45.9% | +46.8% | +72.0% | +74.7% |
| skinport | -7.1% | -6.6% | -1.0% | — | +0.7% | +2.6% | +4.1% | +9.2% | +44.5% | +45.4% | +70.4% | +73.0% |
| lis-skins | -7.8% | -7.3% | -1.6% | -0.7% | — | +1.9% | +3.4% | +8.4% | +43.5% | +44.4% | +69.2% | +71.8% |
| whitemarket | -9.5% | -9.0% | -3.5% | -2.5% | -1.9% | — | +1.5% | +6.4% | +40.9% | +41.7% | +66.1% | +68.6% |
| waxpeer | -10.8% | -10.3% | -4.9% | -4.0% | -3.3% | -1.5% | — | +4.8% | +38.8% | +39.6% | +63.6% | +66.1% |
| mannco-store | -14.9% | -14.5% | -9.3% | -8.4% | -7.8% | -6.0% | -4.6% | — | +32.4% | +33.2% | +56.1% | +58.5% |
| itrade | -35.7% | -35.4% | -31.5% | -30.8% | -30.3% | -29.0% | -27.9% | -24.5% | — | +0.6% | +17.9% | +19.7% |
| steamcommunity | -36.1% | -35.8% | -31.9% | -31.2% | -30.8% | -29.4% | -28.4% | -24.9% | -0.6% | — | +17.2% | +19.0% |
| lootfarm | -45.5% | -45.2% | -41.9% | -41.3% | -40.9% | -39.8% | -38.9% | -35.9% | -15.2% | -14.6% | — | +1.5% |
| tradeit-trade | -46.3% | -46.0% | -42.8% | -42.2% | -41.8% | -40.7% | -39.8% | -36.9% | -16.5% | -15.9% | -1.5% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Glock-18 | Neo-Noir (MW), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.