National best bid and offer summary for Glock-18 | Mirror Mosaic (Field-Tested): best bid $5.34 on buff163, best ask $5.34 on dmarket, spread $0.00 (0 basis points), across 15 markets, 82 percent confidence.
Bar chart of how many marketplaces fall into each price bucket for Glock-18 | Mirror Mosaic (F), with price buckets along the horizontal axis (lower prices on the left) and the number of markets on the vertical axis; a reference line marks the median price.
Arbitrage matrix of buy-to-sell profit percentages between marketplaces for Glock-18 | Mirror Mosaic (F), with the buy market in each row and the sell market in each column; each cell's value and color show the percentage gain or loss of buying low on one market and selling high on another.
| Buy ↓ / Sell → | dmarket | csfloat | buff163 | tradeit-store | lis-skins | waxpeer | marketcsgo | whitemarket | cstrade | skinport | skindeck | steamcommunity | itrade | tradeit-trade | swapgg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| dmarket | — | +1.7% | +3.4% | +4.7% | +9.4% | +9.7% | +10.3% | +11.8% | +12.5% | +16.1% | +17.2% | +50.7% | +59.0% | +87.5% | +97.2% |
| csfloat | -1.7% | — | +1.7% | +2.9% | +7.6% | +7.9% | +8.5% | +9.9% | +10.7% | +14.2% | +15.3% | +48.3% | +56.4% | +84.3% | +93.9% |
| buff163 | -3.3% | -1.6% | — | +1.3% | +5.8% | +6.2% | +6.7% | +8.2% | +8.9% | +12.3% | +13.4% | +45.8% | +53.8% | +81.3% | +90.8% |
| tradeit-store | -4.5% | -2.9% | -1.3% | — | +4.5% | +4.8% | +5.4% | +6.8% | +7.5% | +10.9% | +12.0% | +44.0% | +51.9% | +79.1% | +88.4% |
| lis-skins | -8.6% | -7.0% | -5.5% | -4.3% | — | +0.3% | +0.9% | +2.2% | +2.9% | +6.2% | +7.2% | +37.8% | +45.4% | +71.4% | +80.3% |
| waxpeer | -8.9% | -7.3% | -5.8% | -4.6% | -0.3% | — | +0.5% | +1.9% | +2.6% | +5.8% | +6.8% | +37.4% | +44.9% | +70.8% | +79.7% |
| marketcsgo | -9.3% | -7.8% | -6.3% | -5.1% | -0.8% | -0.5% | — | +1.4% | +2.0% | +5.3% | +6.3% | +36.7% | +44.1% | +69.9% | +78.8% |
| whitemarket | -10.6% | -9.0% | -7.5% | -6.4% | -2.2% | -1.8% | -1.3% | — | +0.7% | +3.9% | +4.9% | +34.8% | +42.2% | +67.7% | +76.4% |
| cstrade | -11.1% | -9.7% | -8.2% | -7.0% | -2.8% | -2.5% | -2.0% | -0.7% | — | +3.2% | +4.2% | +33.9% | +41.3% | +66.6% | +75.2% |
| skinport | -13.9% | -12.4% | -11.0% | -9.8% | -5.8% | -5.5% | -5.0% | -3.7% | -3.1% | — | +1.0% | +29.8% | +36.9% | +61.5% | +69.8% |
| skindeck | -14.7% | -13.3% | -11.8% | -10.7% | -6.7% | -6.4% | -5.9% | -4.6% | -4.0% | -1.0% | — | +28.6% | +35.6% | +59.9% | +68.2% |
| steamcommunity | -33.7% | -32.5% | -31.4% | -30.6% | -27.5% | -27.2% | -26.8% | -25.8% | -25.3% | -23.0% | -22.2% | — | +5.5% | +24.3% | +30.8% |
| itrade | -37.1% | -36.0% | -35.0% | -34.2% | -31.2% | -31.0% | -30.6% | -29.7% | -29.2% | -27.0% | -26.3% | -5.2% | — | +17.9% | +24.0% |
| tradeit-trade | -46.7% | -45.8% | -44.9% | -44.2% | -41.7% | -41.5% | -41.2% | -40.4% | -40.0% | -38.1% | -37.5% | -19.6% | -15.2% | — | +5.2% |
| swapgg | -49.3% | -48.4% | -47.6% | -46.9% | -44.5% | -44.3% | -44.1% | -43.3% | -42.9% | -41.1% | -40.6% | -23.6% | -19.4% | -4.9% | — |
Horizontal bar chart showing how each marketplace's price deviates from the median price for Glock-18 | Mirror Mosaic (F), with percent deviation on the horizontal axis and marketplaces listed vertically; bars right of zero are a premium (red), bars left are a discount (green).
Data freshness across marketplaces, one row per market showing how recently each was updated; bar length and color encode age (green under 5 minutes, amber under 1 hour, red older), alongside each market's live, stale, or offline status and listing count.